Prater/Prather Genealogy* 120,000+ Family Members
of Clermont Co., Oh
Birth
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | of Clermont Co., Oh | I9481 | |
2 | ![]() | of Clermont Co., Oh | I33174 | |
3 | ![]() | Nov 1834 | of Clermont Co., Oh | I35918 |
4 | ![]() | of Clermont Co., Oh | I8370 | |
5 | ![]() | of Clermont Co., Oh | I28700 | |
6 | ![]() | of Clermont Co., Oh | I56691 | |
7 | ![]() | of Clermont Co., Oh | I23032 | |
8 | ![]() | of Clermont Co., Oh | I56669 | |
9 | ![]() | of Clermont Co., Oh | I10459 | |
10 | ![]() | of Clermont Co., Oh | I9403 | |
11 | ![]() | of Clermont Co., Oh | I56692 | |
12 | ![]() | 24 Aug 1834 | of Clermont Co., Oh | I56686 |
13 | ![]() | of Clermont Co., Oh | I56684 | |
14 | ![]() | of Clermont Co., Oh | I51562 | |
15 | ![]() | of Clermont Co., Oh | I9281 | |
16 | ![]() | of Clermont Co., Oh | I9381 | |
17 | ![]() | of Clermont Co., Oh | I17037 | |
18 | ![]() | of Clermont Co., Oh | I9259 | |
19 | ![]() | of Clermont Co., Oh | I34705 | |
20 | ![]() | of Clermont Co., Oh | I23015 | |
21 | ![]() | of Clermont Co., Oh | I25856 | |
22 | ![]() | 1812 | of Clermont Co., Oh | I59638 |
23 | ![]() | of Clermont Co., Oh | I52878 | |
24 | ![]() | of Clermont Co., Oh | I39507 | |
25 | ![]() | of Clermont Co., Oh | I23020 | |
26 | ![]() | of Clermont Co., Oh | I56687 | |
27 | ![]() | of Clermont Co., Oh | I9514 | |
28 | ![]() | of Clermont Co., Oh | I34702 | |
29 | ![]() | of Clermont Co., Oh | I60010 | |
30 | ![]() | of Clermont Co., Oh | I8381 | |
31 | ![]() | of Clermont Co., Oh | I2704 | |
32 | ![]() | of Clermont Co., Oh | I56688 | |
33 | ![]() | of Clermont Co., Oh | I51560 | |
34 | ![]() | of Clermont Co., Oh | I9525 | |
35 | ![]() | of Clermont Co., Oh | I33171 | |
36 | ![]() | Abt 1809 | of Clermont Co., Oh | I43339 |
37 | ![]() | of Clermont Co., Oh | I56690 | |
38 | ![]() | of Clermont Co., Oh | I33168 | |
39 | ![]() | of Clermont Co., Oh | I35920 | |
40 | ![]() | of Clermont Co., Oh | I34701 | |
41 | ![]() | of Clermont Co., Oh | I34988 | |
42 | ![]() | 24 Jul 1818 | of Clermont Co., Oh | I43372 |
43 | ![]() | of Clermont Co., Oh | I9503 | |
44 | ![]() | of Clermont Co., Oh | I28701 | |
45 | ![]() | 12 Dec 1823 | of Clermont Co., Oh | I33170 |
46 | ![]() | Abt 1820 | of Clermont Co., Oh | I43383 |
47 | ![]() | of Clermont Co., Oh | I30451 | |
48 | ![]() | of Clermont Co., Oh | I30449 | |
49 | ![]() | of Clermont Co., Oh | I23031 | |
50 | ![]() | of Clermont Co., Oh | I28695 |
Married
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bolender / Prather | of Clermont Co., Oh | F25055 | |
2 | Collan / Prather | of Clermont Co., Oh | F11521 | |
3 | Ellis / Prather | of Clermont Co., Oh | F25046 | |
4 | Ellis / Prather | 13 Sep 1883 | of Clermont Co., Oh | F25054 |
5 | Merriott / Prather | of Clermont Co., Oh | F25050 | |
6 | Molen / Prather | of Clermont Co., Oh | F20643 | |
7 | Page / Prather | of Clermont Co., Oh | F25051 | |
8 | Penn / Walraven | Abt 1815 | of Clermont Co., Oh | F28661 |
9 | Prater / Gill | Bef 1898 | of Clermont Co., Oh | F23411 |
10 | Prather / | of Clermont Co., Oh | F5121 | |
11 | Prather / | of Clermont Co., Oh | F16674 | |
12 | Prather / Baldridge | of Clermont Co., Oh | F4535 | |
13 | Prather / Bicking | of Clermont Co., Oh | F14510 | |
14 | Prather / Meyers | of Clermont Co., Oh | F5133 | |
15 | Prather / Penn | 21 May 1812 | of Clermont Co., Oh | F8838 |
16 | Richey / Prather | of Clermont Co., Oh | F14507 | |
17 | Riley / Prather | of Clermont Co., Oh | F14509 | |
18 | Tate / Prather | of Clermont Co., Oh | F15354 | |
19 | Vinson / Prather | 28 May 1860 | of Clermont Co., Oh | F12785 |