Prater/Prather Genealogy* 120,000+ Family Members
of, Washington, Md
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1805 | of, Washington, Md | I49994 |
2 | ![]() | Abt 1745 | of, Washington, Md | I112100 |
3 | ![]() | Abt 1692 | of, Washington, Md | I112088 |
4 | ![]() | Abt 1747 | of, Washington, Md | I112101 |
5 | ![]() | Abt 1743 | of, Washington, Md | I108981 |
6 | ![]() | Abt 1696 | of, Washington, Md | I112097 |
7 | ![]() | Abt 1717 | of, Washington, Md | I112078 |
8 | ![]() | Abt 1778 | of, Washington, Md | I37761 |
9 | ![]() | Abt 1795 | of, Washington, Md | I51883 |
10 | ![]() | Abt 1764 | of, Washington, Md | I47883 |
11 | ![]() | Abt 1797 | of, Washington, Md | I35650 |
12 | ![]() | Abt 1778 | of, Washington, Md | I108835 |
13 | ![]() | Abt 1795 | of, Washington, Md | I35639 |
14 | ![]() | Abt 1787 | of, Washington, Md | I35594 |
15 | ![]() | Abt 1791 | of, Washington, Md | I35616 |
16 | ![]() | Abt 1780 | of, Washington, Md | I108836 |
17 | ![]() | Abt 1795 | of, Washington, Md | I35627 |
18 | ![]() | Abt 1768 | of, Washington, Md | I37727 |
19 | ![]() | Abt 1729 | of, Washington, Md | I30772 |
20 | ![]() | Abt 1785 | of, Washington, Md | I109398 |
21 | ![]() | Abt 1785 | of, Washington, Md | I51872 |
22 | ![]() | 1779 | of, Washington, Md | I103744 |
23 | ![]() | Abt 1753 | of, Washington, Md | I103742 |
24 | ![]() | Abt 1756 | of, Washington, Md | I103743 |
25 | ![]() | Abt 1800 | of, Washington, Md | I37750 |
26 | ![]() | Abt 1810 | of, Washington, Md | I49983 |
27 | ![]() | 28 Mar 1756 | of, Washington, Md | I30350 |
28 | ![]() | Abt 1796 | of, Washington, Md | I37738 |
29 | ![]() | 31 Mar 1766 | of, Washington, Md | I30394 |
30 | ![]() | Abt 1800 | of, Washington, Md | I49960 |
31 | ![]() | Abt 1788 | of, Washington, Md | I49927 |
32 | ![]() | 13 Jan 1800 | of, Washington, Md | I37694 |
33 | ![]() | 25 Mar 1761 | of, Washington, Md | I30372 |
34 | ![]() | Abt 1785 | of, Washington, Md | I83627 |
35 | ![]() | 14 Dec 1794 | of, Washington, Md | I37650 |
36 | ![]() | Abt 1788 | of, Washington, Md | I41005 |
37 | ![]() | Abt 1786 | of, Washington, Md | I41027 |
38 | ![]() | Abt 1790 | of, Washington, Md | I41016 |
39 | ![]() | 01 Jul 1768 | of, Washington, Md | I30405 |
40 | ![]() | Abt 1805 | of, Washington, Md | I49972 |
41 | ![]() | Abt 1792 | of, Washington, Md | I49949 |
42 | ![]() | Abt 1800 | of, Washington, Md | I41038 |
43 | ![]() | 03 Apr 1802 | of, Washington, Md | I37705 |
44 | ![]() | Abt 1783 | of, Washington, Md | I51861 |
45 | ![]() | Abt 1783 | of, Washington, Md | I30960 |
46 | ![]() | Abt 1781 | of, Washington, Md | I51849 |
47 | ![]() | Abt 1756 | of, Washington, Md | I108834 |
48 | ![]() | 19 Mar 1772 | of, Washington, Md | I37639 |
49 | ![]() | Abt 1739 | of, Washington, Md | I108980 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ayton / Ayton | Abt 1716 | of, Washington, Md | F43442 |
2 | Ayton / Dorsey | Abt 1742 | of, Washington, Md | F42716 |
3 | Edmonston / Shane | 11 Dec 1777 | of, Washington, Md | F14718 |
4 | Shipley / Ayton | Abt 1764 | of, Washington, Md | F18505 |