Prater/Prather Genealogy* 120,000+ Family Members
of, Frederick, Md
Birth
Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1780 | of, Frederick, Md | I42895 |
2 | ![]() | Abt 1788 | of, Frederick, Md | I29983 |
3 | ![]() | Abt 1750 | of, Frederick, Md | I40550 |
4 | ![]() | Abt 1790 | of, Frederick, Md | I30005 |
5 | ![]() | Abt 1796 | of, Frederick, Md | I36161 |
6 | ![]() | Abt 1793 | of, Frederick, Md | I36128 |
7 | ![]() | Abt 1792 | of, Frederick, Md | I36139 |
8 | ![]() | Abt 1800 | of, Frederick, Md | I36183 |
9 | ![]() | Abt 1801 | of, Frederick, Md | I36195 |
10 | ![]() | Abt 1802 | of, Frederick, Md | I108939 |
11 | ![]() | Abt 1809 | of, Frederick, Md | I36206 |
12 | ![]() | Abt 1798 | of, Frederick, Md | I36172 |
13 | ![]() | Abt 1794 | of, Frederick, Md | I36150 |
14 | ![]() | 30 Aug 1791 | of, Frederick, Md | I36239 |
15 | ![]() | Abt 1765 | of, Frederick, Md | I38905 |
16 | ![]() | Abt 1767 | of, Frederick, Md | I36117 |
17 | ![]() | Abt 1780 | of, Frederick, Md | I37150 |
18 | ![]() | Abt 1782 | of, Frederick, Md | I29972 |
19 | ![]() | Abt 1731 | of, Frederick, Md | I109021 |
20 | ![]() | 12 Oct 1756 | of, Frederick, Md | I40071 |
21 | ![]() | Abt 1735 | of, Frederick, Md | I114669 |
22 | ![]() | Abt 1795 | of, Frederick, Md | I29960 |
23 | ![]() | Abt 1781 | of, Frederick, Md | I40250 |
24 | ![]() | Abt 1783 | of, Frederick, Md | I40261 |
25 | ![]() | Abt 1773 | of, Frederick, Md | I40206 |
26 | ![]() | Abt 1784 | of, Frederick, Md | I40738 |
27 | ![]() | Abt 1788 | of, Frederick, Md | I40761 |
28 | ![]() | Abt 1767 | of, Frederick, Md | I40171 |
29 | ![]() | Abt 1779 | of, Frederick, Md | I40239 |
30 | ![]() | Abt 1786 | of, Frederick, Md | I40750 |
31 | ![]() | Abt 1789 | of, Frederick, Md | I40294 |
32 | ![]() | Abt 1782 | of, Frederick, Md | I40727 |
33 | ![]() | Abt 1771 | of, Frederick, Md | I40195 |
34 | ![]() | Abt 1777 | of, Frederick, Md | I40217 |
35 | ![]() | Abt 1785 | of, Frederick, Md | I40272 |
36 | ![]() | Abt 1780 | of, Frederick, Md | I40716 |
37 | ![]() | Abt 1769 | of, Frederick, Md | I40182 |
38 | ![]() | Abt 1787 | of, Frederick, Md | I40283 |
39 | ![]() | Abt 1778 | of, Frederick, Md | I29905 |
40 | ![]() | Abt 1786 | of, Frederick, Md | I29994 |
41 | ![]() | Abt 1780 | of, Frederick, Md | I29916 |
42 | ![]() | 02 Jun 1776 | of, Frederick, Md | I29894 |
43 | ![]() | Abt 1782 | of, Frederick, Md | I29927 |
44 | ![]() | Abt 1784 | of, Frederick, Md | I29938 |
45 | ![]() | Abt 1788 | of, Frederick, Md | I29949 |
46 | ![]() | Abt 1762 | of, Frederick, Md | I43106 |
47 | ![]() | Abt 1756 | of, Frederick, Md | I30561 |
48 | ![]() | Abt 1755 | of, Frederick, Md | I40372 |
49 | ![]() | Abt 1769 | of, Frederick, Md | I108990 |
50 | ![]() | of, Frederick, Md | I37816 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1827 | of, Frederick, Md | I29905 |
2 | ![]() | 18 Oct 1829 | of, Frederick, Md | I37161 |
3 | ![]() | Bef 1790 | of, Frederick, Md | I42939 |
4 | ![]() | Abt 1759 | of, Frederick, Md | I108868 |
Married
Matches 1 to 34 of 34
Family ![]() |
Married ![]() |
Family ID | ||
1 | Duckett / Odell | Abt 1779 | of, Frederick, Md | F15777 |
2 | Duvall / Allison | Abt 1809 | of, Frederick, Md | F15125 |
3 | Duvall / Belt | Abt 1811 | of, Frederick, Md | F15146 |
4 | Duvall / Cook | Abt 1801 | of, Frederick, Md | F15096 |
5 | Duvall / Ijams | Abt 1813 | of, Frederick, Md | F15134 |
6 | Duvall / Prather | 03 Apr 1750 | of, Frederick, Md | F13677 |
7 | Edmonston / Prather | Abt 1787 | of, Frederick, Md | F15985 |
8 | Friend / Moore | Abt 1781 | of, Frederick, Md | F15394 |
9 | Garrett / Odell | Abt 1769 | of, Frederick, Md | F15746 |
10 | Grant / Simpson | of, Frederick, Md | F18578 | |
11 | Hannah / Hannah | Abt 1765 | of, Frederick, Md | F18678 |
12 | Hannah / Moore | 04 Mar 1819 | of, Frederick, Md | F15404 |
13 | Hyatt / Duvall | Abt 1718 | of, Frederick, Md | F13548 |
14 | Jeans / Odell | Abt 1778 | of, Frederick, Md | F15764 |
15 | Lazenby / Prather | Bef 15 May 1779 | of, Frederick, Md | F5631 |
16 | Lucas / Lucas | Abt 1706 | of, Frederick, Md | F42704 |
17 | Odell / Odell | Abt 1780 | of, Frederick, Md | F13973 |
18 | Odell / Offutt | Abt 1754 | of, Frederick, Md | F13213 |
19 | Offutt / Odell | Abt 1805 | of, Frederick, Md | F16379 |
20 | Phillips / Sargent | Abt 1769 | of, Frederick, Md | F20570 |
21 | Prather / Garrett | Mar 1762 | of, Frederick, Md | F11065 |
22 | Prather / Johnson | Abt 1782 | of, Frederick, Md | F6407 |
23 | Prather / Wilson | of, Frederick, Md | F6636 | |
24 | Radford / Tannehill-Radford | Abt 1753 | of, Frederick, Md | F15547 |
25 | Robertson / Odell | Abt 1768 | of, Frederick, Md | F15737 |
26 | Rogers / Odell | Abt 1771 | of, Frederick, Md | F15751 |
27 | Sharer / Prather | Abt 1760 | of, Frederick, Md | F13826 |
28 | Simpson / Moore | Abt 1784 | of, Frederick, Md | F15359 |
29 | Slye / Slye | Abt 1779 | of, Frederick, Md | F24075 |
30 | Tennihill / Tennihill | Abt 1731 | of, Frederick, Md | F15548 |
31 | Thrift / Odell | Abt 1806 | of, Frederick, Md | F16384 |
32 | Wade / Moore | Abt 1773 | of, Frederick, Md | F15349 |
33 | Wade / Wade | Abt 1747 | of, Frederick, Md | F18560 |
34 | Williams / Duckett | Abt 1778 | of, Frederick, Md | F19717 |