![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Jack Delwin{I113501} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
| Hughes, Jack Delwin{I113506} | ||||||||
| Steger, Beverly Ann{I113503} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bloomer, John T{I84219} b. ABT 1861 | ||||||||
| Bloomer, Willow{I113508} | ||||||||
| Hughes, James{I84190} b. 19 JAN 1788 d. 11 JUL 1861 | ![]() | |||||||
| Hughes, William Hiller{I84191} b. 6 JUN 1821 d. 12 DEC 1897 | ||||||||
| Hiller, Margaret{I84189} b. 11 OCT 1794 d. 26 JAN 1833 | ![]() | |||||||
| Hughes, Ara Minta May{I84234} b. 18 JAN 1865 d. 7 MAY 1945 | ||||||||
| Dye, John{I81976} b. 27 JAN 1804 d. 7 NOV 1872 | ![]() | |||||||
| Dye, Elizabeth Jane{I84176} b. 20 FEB 1834 d. 11 MAR 1888 | ||||||||
| Archer, Nancy A{I81977} b. 1808/1810 d. 23 JAN 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bloomer, John T{I84219} b. ABT 1861 | ||||||||
| Bloomer, Beatrice{I113510} | ||||||||
| Hughes, James{I84190} b. 19 JAN 1788 d. 11 JUL 1861 | ![]() | |||||||
| Hughes, William Hiller{I84191} b. 6 JUN 1821 d. 12 DEC 1897 | ||||||||
| Hiller, Margaret{I84189} b. 11 OCT 1794 d. 26 JAN 1833 | ![]() | |||||||
| Hughes, Ara Minta May{I84234} b. 18 JAN 1865 d. 7 MAY 1945 | ||||||||
| Dye, John{I81976} b. 27 JAN 1804 d. 7 NOV 1872 | ![]() | |||||||
| Dye, Elizabeth Jane{I84176} b. 20 FEB 1834 d. 11 MAR 1888 | ||||||||
| Archer, Nancy A{I81977} b. 1808/1810 d. 23 JAN 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cover, Jesse B{I113512} | ||||||||
| Cover, Marlene Ann{I113513} | ||||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Doris Margaret{I113511} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Elwyn Alfred{I113516} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Anderson, Jan Camille{I113518} | ||||||||
| Freeman, Irene{I113517} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Richard Hughes{I113519} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Anderson, Mary Elizabeth{I113521} | ||||||||
| Dalton, Dottie{I113520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Richard Hughes{I113519} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Anderson, Jane{I113522} | ||||||||
| Dalton, Dottie{I113520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Richard Hughes{I113519} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Anderson, Richard Hughes{I113523} | ||||||||
| Dalton, Dottie{I113520} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Jean T{I113525} | ||||||||
| Smith, Talbot Anderson{I113526} | ||||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Bette Belle{I113524} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Jean T{I113525} | ||||||||
| Smith, Timothy Melton{I113527} | ||||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Bette Belle{I113524} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Jean T{I113525} | ||||||||
| Smith, Mary Margaret{I113528} | ||||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Bette Belle{I113524} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Walter Ray{I84406} b. 22 SEP 1885 d. 28 MAY 1952 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Richard Tate{I113022} | ||||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mildred Marian{I112945} b. 25 MAR 1896 d. 21 DEC 1969 | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Hughes, Walter Ray{I113529} | ||||||||
| Brown, Leo{I113919} | ||||||||
| Brown, Corrine Ann{I113023} | ||||||||
| , Hazel{I113920} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Walter Ray{I84406} b. 22 SEP 1885 d. 28 MAY 1952 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Charles Ray{I113021} | ||||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mildred Marian{I112945} b. 25 MAR 1896 d. 21 DEC 1969 | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Hughes, Stephen Ray{I113530} | ||||||||
| Meakin, Percy{I113917} | ||||||||
| Meakin, Dorothy Jean{I113024} | ||||||||
| Brown, Hazil{I113918} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Walter Ray{I84406} b. 22 SEP 1885 d. 28 MAY 1952 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Charles Ray{I113021} | ||||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mildred Marian{I112945} b. 25 MAR 1896 d. 21 DEC 1969 | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Hughes, Stanford Lee{I113531} | ||||||||
| Meakin, Percy{I113917} | ||||||||
| Meakin, Dorothy Jean{I113024} | ||||||||
| Brown, Hazil{I113918} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Walter Ray{I84406} b. 22 SEP 1885 d. 28 MAY 1952 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Richard Tate{I113022} | ||||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mildred Marian{I112945} b. 25 MAR 1896 d. 21 DEC 1969 | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Hughes, Richard Allan{I113532} | ||||||||
| Brown, Leo{I113919} | ||||||||
| Brown, Corrine Ann{I113023} | ||||||||
| , Hazel{I113920} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Walter Ray{I84406} b. 22 SEP 1885 d. 28 MAY 1952 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Richard Tate{I113022} | ||||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mildred Marian{I112945} b. 25 MAR 1896 d. 21 DEC 1969 | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Hughes, Randy Tate{I113533} | ||||||||
| Brown, Leo{I113919} | ||||||||
| Brown, Corrine Ann{I113023} | ||||||||
| , Hazel{I113920} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| May, Evan Graham{I113535} | ||||||||
| May, Graham Brain{I113536} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Kathleen Margaret{I113534} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| May, Evan Graham{I113535} | ||||||||
| May, Steven Patrick{I113537} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Kathleen Margaret{I113534} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peterson, Larry Bruce{I113539} | ||||||||
| Peterson, Larry Randall{I113540} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Marilyn Rae{I113538} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peterson, Larry Bruce{I113539} | ||||||||
| Peterson, Michael Hughes{I113541} | ||||||||
| Hughes, James Green{I84164} b. 2 NOV 1858 d. 27 JAN 1897 | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ||||||||
| Melton, Margaret Elizabeth{I84127} b. 20 JAN 1860 d. 15 NOV 1934 | ![]() | |||||||
| Hughes, Marilyn Rae{I113538} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cover, Jesse B{I113512} | ||||||||
| Cover, Alan Austin{I113515} | ||||||||
| Anderson, John Alfred{I113054} b. 1877 d. 8 AUG 1945 | ||||||||
| Anderson, Doris Margaret{I113511} | ||||||||
| Hughes, Maysel Elizabeth{I84407} b. 30 JUN 1887 d. 14 MAY 1954 | ![]() | |||||||
| Cover, Matthew Sean{I113543} | ||||||||
| Hudson, Loren Daniels{I113548} | ||||||||
| Hudson, Linda Katherine{I113542} | ||||||||
| Anderson, Katherine Emily{I113549} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cover, Jesse B{I113512} | ||||||||
| Cover, Alan Austin{I113515} | ||||||||
| Anderson, Doris Margaret{I113511} | ![]() | |||||||
| Cover, James Hudson{I113544} | ||||||||
| Hudson, Loren Daniels{I113548} | ||||||||
| Hudson, Linda Katherine{I113542} | ||||||||
| Anderson, Katherine Emily{I113549} | ||||||||
| Cover, Alyssa Anne{I113546} | ||||||||
| Freeman, Thomas{I113550} | ||||||||
| Freeman, Kalina Suzanne{I113545} | ||||||||
| Kalina, Janice{I113551} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cover, Jesse B{I113512} | ||||||||
| Cover, Alan Austin{I113515} | ||||||||
| Anderson, Doris Margaret{I113511} | ![]() | |||||||
| Cover, James Hudson{I113544} | ||||||||
| Hudson, Loren Daniels{I113548} | ||||||||
| Hudson, Linda Katherine{I113542} | ||||||||
| Anderson, Katherine Emily{I113549} | ||||||||
| Cover, Kate Loren{I113547} | ||||||||
| Freeman, Thomas{I113550} | ||||||||
| Freeman, Kalina Suzanne{I113545} | ||||||||
| Kalina, Janice{I113551} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mervyn Comer{I113552} | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Lee, Robert Comer{I113553} | ||||||||
| Lee, Teri Denise{I113555} | ||||||||
| Skocko, Dolores Louise{I113554} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, Charles Fernando{I112963} b. 26 MAY 1869 d. 4 FEB 1943 | ![]() | |||||||
| Lee, Mervyn Comer{I113552} | ||||||||
| Gabriel, Augusta Sophia Katrina{I112966} b. 20 JUN 1875 d. 18 JAN 1960 | ![]() | |||||||
| Lee, Robert Comer{I113553} | ||||||||
| Lee, Kanda Louise{I113556} | ||||||||
| Skocko, Dolores Louise{I113554} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, Mervyn Comer{I113552} | ![]() | |||||||
| Lee, Robert Comer{I113553} | ||||||||
| Lee, Robert Scott{I113557} | ||||||||
| Skocko, Dolores Louise{I113554} | ||||||||
| Lee, Justin Daniel{I113561} | ||||||||
| Conn, Darrell Ronald{I113559} | ||||||||
| Conn, Phyllis Elaine{I113558} | ||||||||
| Groves, Janice Elaine{I113560} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, Mervyn Comer{I113552} | ![]() | |||||||
| Lee, Robert Comer{I113553} | ||||||||
| Lee, Robert Scott{I113557} | ||||||||
| Skocko, Dolores Louise{I113554} | ||||||||
| Lee, Jenna Claire{I113562} | ||||||||
| Conn, Darrell Ronald{I113559} | ||||||||
| Conn, Phyllis Elaine{I113558} | ||||||||
| Groves, Janice Elaine{I113560} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Runyan, Bobby Dale{I113567} | ||||||||
| Runyan, John Michael{I113564} | ||||||||
| Mooneyham, Cheryl Ann{I113568} | ||||||||
| Runyan, Jeffrey{I113569} | ||||||||
| Hoagland, Ted{I113565} | ||||||||
| Hoagland, Lynn{I113032} | ||||||||
| May, Zola{I113566} | ||||||||
| Hoagland, Brandy Lynn{I113047} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Runyan, Bobby Dale{I113567} | ||||||||
| Runyan, John Michael{I113564} | ||||||||
| Mooneyham, Cheryl Ann{I113568} | ||||||||
| Runyan, Jackson Michael{I113570} | ||||||||
| Hoagland, Ted{I113565} | ||||||||
| Hoagland, Lynn{I113032} | ||||||||
| May, Zola{I113566} | ||||||||
| Hoagland, Brandy Lynn{I113047} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Runyan, Bobby Dale{I113567} | ||||||||
| Runyan, John Michael{I113564} | ||||||||
| Mooneyham, Cheryl Ann{I113568} | ||||||||
| Runyan, Jamie Lynn{I113571} | ||||||||
| Hoagland, Ted{I113565} | ||||||||
| Hoagland, Lynn{I113032} | ||||||||
| May, Zola{I113566} | ||||||||
| Hoagland, Brandy Lynn{I113047} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bone, Wallace{I113572} | ||||||||
| Bone, Thomas Matthew{I113563} | ||||||||
| Nixon, Elizabeth Louise{I113573} | ||||||||
| Bone, Ashley Leanne{I113574} | ||||||||
| Stencil, Gregory{I113036} | ||||||||
| Stencil, Kristin Marian{I113046} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bone, Wallace{I113572} | ||||||||
| Bone, Thomas Matthew{I113563} | ||||||||
| Nixon, Elizabeth Louise{I113573} | ||||||||
| Bone, Grant Thomas{I113575} | ||||||||
| Stencil, Gregory{I113036} | ||||||||
| Stencil, Kristin Marian{I113046} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bone, Wallace{I113572} | ||||||||
| Bone, Thomas Matthew{I113563} | ||||||||
| Nixon, Elizabeth Louise{I113573} | ||||||||
| Bone, Jared Wallace{I113576} | ||||||||
| Stencil, Gregory{I113036} | ||||||||
| Stencil, Kristin Marian{I113046} | ||||||||
| Hughes, William Bruce{I112946} | ![]() | |||||||
| Hughes, Leanne Lenore{I113028} | ||||||||
| Curtice, Lenore Clarissa{I112947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ![]() | |||||||
| Hughes, James Gerald{I113496} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
| Hughes, James William{I113500} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Hughes, Justin{I113580} | ||||||||
| Baker, Susan{I113577} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Richard{I113582} | ||||||||
| Sawyer, Desirae{I113583} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, James William{I113500} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Hughes, Lisa{I113579} | ||||||||
| Baker, Susan{I113577} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawyer, Richard{I113582} | ||||||||
| Sawyer, Marissa{I113584} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, James William{I113500} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Hughes, Lisa{I113579} | ||||||||
| Baker, Susan{I113577} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, James William{I113500} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Hughes, Matthew{I113578} | ||||||||
| Baker, Susan{I113577} | ||||||||
| Hughes, Simran Nicole{I113586} | ||||||||
| Katyal, Rohini{I113585} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, James William{I113500} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Hughes, Matthew{I113578} | ||||||||
| Baker, Susan{I113577} | ||||||||
| Hughes, Jay Nigel{I113587} | ||||||||
| Katyal, Rohini{I113585} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Richard Francis{I113499} | ||||||||
| Morgan, Lori{I113589} | ||||||||
| Hughes, Ernest Delwin{I84404} b. 26 DEC 1881 d. 12 JUL 1955 | ![]() | |||||||
| Hughes, James Gerald{I113496} | ||||||||
| Bonnett, Kathryn Imelda{I113042} b. 30 JUL 1888 | ||||||||
| Hughes, Beverly Ann{I113498} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, Kevin{I113591} | ||||||||
| Thomas, Kyle{I113592} | ||||||||
| Morgan, Richard Francis{I113499} | ||||||||
| Morgan, Susan{I113590} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, Beverly Ann{I113498} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, Kevin{I113591} | ||||||||
| Thomas, Morgan{I113593} | ||||||||
| Morgan, Richard Francis{I113499} | ||||||||
| Morgan, Susan{I113590} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, Beverly Ann{I113498} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Richard Francis{I113499} | ||||||||
| Morgan, Scot{I113588} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, Beverly Ann{I113498} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Morgan, Andrew{I113595} | ||||||||
| Hanson, Cindy{I113594} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Richard Francis{I113499} | ||||||||
| Morgan, Scot{I113588} | ||||||||
| Hughes, James Gerald{I113496} | ![]() | |||||||
| Hughes, Beverly Ann{I113498} | ||||||||
| Simeral, Gertrude May{I113497} | ||||||||
| Morgan, Adam{I113596} | ||||||||
| Hanson, Cindy{I113594} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kewin, Thomas Henry{I84226} b. 1871 | ||||||||
| Kewin, George M{I113597} | ||||||||
| Melton, Geneva Antoinette{I81614} b. 3 FEB 1867 d. 9 JAN 1952 | ![]() | |||||||
| Kewin, Thomas Henry{I113599} | ||||||||
| Morris, Velma{I113598} | ||||||||
| Kewin, George Bonte{I113603} | ||||||||
| Parkinson, John{I113601} | ||||||||
| Parkinson, Hope{I113600} b. 29 AUG 1922 d. MAY 1976 | ||||||||
| Richardson, Dorothy{I113602} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kewin, Thomas Henry{I84226} b. 1871 | ||||||||
| Kewin, George M{I113597} | ||||||||
| Melton, Geneva Antoinette{I81614} b. 3 FEB 1867 d. 9 JAN 1952 | ![]() | |||||||
| Kewin, Thomas Henry{I113599} | ||||||||
| Morris, Velma{I113598} | ||||||||
| Kewin, Jack Henry{I113604} | ||||||||
| Parkinson, John{I113601} | ||||||||
| Parkinson, Hope{I113600} b. 29 AUG 1922 d. MAY 1976 | ||||||||
| Richardson, Dorothy{I113602} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kewin, George M{I113597} | ![]() | |||||||
| Kewin, Thomas Henry{I113599} | ||||||||
| Morris, Velma{I113598} | ||||||||
| Kewin, Paul Scott{I113605} | ||||||||
| Parkinson, John{I113601} | ||||||||
| Parkinson, Hope{I113600} b. 29 AUG 1922 d. MAY 1976 | ||||||||
| Richardson, Dorothy{I113602} | ||||||||
| Kewin, Sara Hope{I113610} | ||||||||
| D'Aresso, Ruddy Thadeus{I113608} | ||||||||
| D'Aresso, Diane Ellen{I113607} | ||||||||
| Peterson, Barbara Page{I113609} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kewin, George M{I113597} | ![]() | |||||||
| Kewin, Thomas Henry{I113599} | ||||||||
| Morris, Velma{I113598} | ||||||||
| Kewin, Paul Scott{I113605} | ||||||||
| Parkinson, John{I113601} | ||||||||
| Parkinson, Hope{I113600} b. 29 AUG 1922 d. MAY 1976 | ||||||||
| Richardson, Dorothy{I113602} | ||||||||
| Kewin, John Thomas{I113611} | ||||||||
| D'Aresso, Ruddy Thadeus{I113608} | ||||||||
| D'Aresso, Diane Ellen{I113607} | ||||||||
| Peterson, Barbara Page{I113609} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .