![]() | ![]() | |||||||
| Barker, John{I62127} b. ABT 1524 | ||||||||
| Barker, Child{I66477} b. BEF 1558 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Thomas{I62110} b. 1485 d. NOV 1550 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62121} b. ABT 1530 | ||||||||
| , Anne{I62115} b. ABT 1492 d. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, John{I62127} b. ABT 1524 | ||||||||
| Barker, Child{I66478} b. BEF 1558 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Thomas{I62110} b. 1485 d. NOV 1550 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62121} b. ABT 1530 | ||||||||
| , Anne{I62115} b. ABT 1492 d. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, John{I62127} b. ABT 1524 | ||||||||
| Barker, Child{I66479} b. BEF 1558 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Thomas{I62110} b. 1485 d. NOV 1550 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62121} b. ABT 1530 | ||||||||
| , Anne{I62115} b. ABT 1492 d. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rycheman, Thomas{I62125} b. ABT 1524 | ||||||||
| Rycheman, Anne{I66480} b. BEF 1558 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Thomas{I62110} b. 1485 d. NOV 1550 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62123} b. ABT 1530 | ||||||||
| , Anne{I62115} b. ABT 1492 d. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rycheman, Thomas{I62125} b. ABT 1524 | ||||||||
| Rycheman, Agnes{I66481} b. BEF 1558 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Thomas{I62110} b. 1485 d. NOV 1550 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62123} b. ABT 1530 | ||||||||
| , Anne{I62115} b. ABT 1492 d. 1558 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beteryche, Mr{I62132} b. ABT 1510 | ||||||||
| Beteryche, John{I66482} b. ABT 1535 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Robert{I62111} b. 1490 d. 1556/1557 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62129} b. ABT 1518 | ||||||||
| Mervyn-Marvin, Isabell{I62116} b. ABT 1494 d. 6 JUN 1559/1560 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beteryche, Mr{I62132} b. ABT 1510 | ||||||||
| Beteryche, Mathew{I66483} b. ABT 1533 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Robert{I62111} b. 1490 d. 1556/1557 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62129} b. ABT 1518 | ||||||||
| Mervyn-Marvin, Isabell{I62116} b. ABT 1494 d. 6 JUN 1559/1560 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hewit, Mr{I62131} b. ABT 1510 | ||||||||
| Hewit, William{I66484} b. ABT 1535 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ![]() | |||||||
| Marvin, Robert{I62111} b. 1490 d. 1556/1557 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
| Marvin, Miss{I62128} b. ABT 1515 | ||||||||
| Mervyn-Marvin, Isabell{I62116} b. ABT 1494 d. 6 JUN 1559/1560 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Christian{I66487} b. 16 APR 1560 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Richard{I66488} b. 19 JUL 1562 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Margaret{I66489} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Owen{I66490} b. 14 AUG 1564 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Roger{I66492} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Thomas{I66493} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Borflete, Robert{I62117} b. ABT 1492 | ||||||||
| Borflete, Robert{I66494} b. 1535/1556 | ||||||||
| Marvin, Roger{I61421} b. BEF 1432 d. 10 SEP 1475 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ||||||||
| Marvin, Mrs Matilda{I62098} b. ABT 1435 | ||||||||
| Marvin, Anne{I62113} b. ABT 1499 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Em Emma{I66495} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, William{I66496} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Borflete, Robert{I62117} b. ABT 1492 | ||||||||
| Borflete, Mary{I66497} b. 1535/1556 | ||||||||
| Marvin, Roger{I61421} b. BEF 1432 d. 10 SEP 1475 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ||||||||
| Marvin, Mrs Matilda{I62098} b. ABT 1435 | ||||||||
| Marvin, Anne{I62113} b. ABT 1499 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Borflete, Robert{I62117} b. ABT 1492 | ||||||||
| Borflete, Thomas{I66498} b. 1535/1556 | ||||||||
| Marvin, Roger{I61421} b. BEF 1432 d. 10 SEP 1475 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ||||||||
| Marvin, Mrs Matilda{I62098} b. ABT 1435 | ||||||||
| Marvin, Anne{I62113} b. ABT 1499 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Borflete, Robert{I62117} b. ABT 1492 | ||||||||
| Borflete, John{I66499} b. 1535/1556 | ||||||||
| Marvin, Roger{I61421} b. BEF 1432 d. 10 SEP 1475 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ||||||||
| Marvin, Mrs Matilda{I62098} b. ABT 1435 | ||||||||
| Marvin, Anne{I62113} b. ABT 1499 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Borflete, Robert{I62117} b. ABT 1492 | ||||||||
| Borflete, Francis{I66500} b. 1535/1556 | ||||||||
| Marvin, Roger{I61421} b. BEF 1432 d. 10 SEP 1475 | ||||||||
| Marvin, Thomas{I62107} b. ABT 1455 d. AFT 23 AUG 1503 | ||||||||
| Marvin, Mrs Matilda{I62098} b. ABT 1435 | ||||||||
| Marvin, Anne{I62113} b. ABT 1499 | ||||||||
| , Christiane{I62108} b. ABT 1458 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Phillis{I66501} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, John{I66438} b. ABT 1530 d. 29 JUL 1580 | ||||||||
| Cooper, Peter{I66502} b. BEF 1559 | ||||||||
| Marvin, John{I61694} b. ABT 1453 d. JUN 1500/1512 | ![]() | |||||||
| Marvin, John{I62109} b. 1480 d. AFT 16 SEP 1533 | ||||||||
| , Elizabeth{I62099} b. 1457 | ||||||||
| Marvin, Margaret{I66433} b. ABT 1522 d. DEC 1587 | ||||||||
| Smythe, Rose{I62100} b. 1484 d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, Nehemiah{I60889} b. 20 FEB 1717 d. ABT 1784 | ![]() | |||||||
| Marvin, Nehemiah{I61354} b. 1751 | ||||||||
| Lord, Esther{I60979} b. 19 JAN 1728 | ![]() | |||||||
| Marvin, Seth{I61355} b. ABT 1775 | ||||||||
| Baldwin, Elizabeth{I64370} b. ABT 1754 | ||||||||
| Marvin, Jahiel{I66503} b. ABT 1802 | ||||||||
| Newman, Sally{I64371} b. ABT 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, Nehemiah{I60889} b. 20 FEB 1717 d. ABT 1784 | ![]() | |||||||
| Marvin, Nehemiah{I61354} b. 1751 | ||||||||
| Lord, Esther{I60979} b. 19 JAN 1728 | ![]() | |||||||
| Marvin, Seth{I61355} b. ABT 1775 | ||||||||
| Baldwin, Elizabeth{I64370} b. ABT 1754 | ||||||||
| Marvin, William{I66505} b. ABT 1806 | ||||||||
| Newman, Sally{I64371} b. ABT 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, Nehemiah{I60889} b. 20 FEB 1717 d. ABT 1784 | ![]() | |||||||
| Marvin, Nehemiah{I61354} b. 1751 | ||||||||
| Lord, Esther{I60979} b. 19 JAN 1728 | ![]() | |||||||
| Marvin, Seth{I61355} b. ABT 1775 | ||||||||
| Baldwin, Elizabeth{I64370} b. ABT 1754 | ||||||||
| Marvin, Clarinda{I66506} b. ABT 1811 | ||||||||
| Newman, Sally{I64371} b. ABT 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burger, Frederick{I66518} b. ABT 1825 d. ABT 1872 | ||||||||
| Burger, George{I70880} b. 8 JUL 1820 d. 18 JAN 1878 | ||||||||
| Burger, Mrs Mabel{I91358} b. ABT 1798 | ||||||||
| Burger, William Ernest{I66606} b. 13 APR 1872 d. 8 SEP 1939 | ||||||||
| Marvin, Jeremiah{I66504} b. 17 FEB 1803 d. 12 APR 1864 | ![]() | |||||||
| Marvin, Ann Jane{I70881} b. 22 OCT 1832 d. 30 JAN 1911 | ||||||||
| Leak, Phoebe Jane{I66507} b. 22 AUG 1809 d. 17 MAR 1895 | ||||||||
| Burger, Living{I66509} | ||||||||
| Powell, Armina Stella{I66605} b. 19 JAN 1874 d. 9 JAN 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burger, Frederick{I66518} b. ABT 1825 d. ABT 1872 | ||||||||
| Burger, George{I70880} b. 8 JUL 1820 d. 18 JAN 1878 | ||||||||
| Burger, Mrs Mabel{I91358} b. ABT 1798 | ||||||||
| Burger, William Ernest{I66606} b. 13 APR 1872 d. 8 SEP 1939 | ||||||||
| Marvin, Jeremiah{I66504} b. 17 FEB 1803 d. 12 APR 1864 | ![]() | |||||||
| Marvin, Ann Jane{I70881} b. 22 OCT 1832 d. 30 JAN 1911 | ||||||||
| Leak, Phoebe Jane{I66507} b. 22 AUG 1809 d. 17 MAR 1895 | ||||||||
| Burger, Amy Olive{I66519} b. 2 DEC 1901 | ||||||||
| Powell, Armina Stella{I66605} b. 19 JAN 1874 d. 9 JAN 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Francis, Daniel{I66536} b. ABT 1773 | ||||||||
| Francis, Mary{I66537} b. ABT 1800 | ||||||||
| Goodrich, Hezekiah{I66531} b. 28 JAN 1700 d. 9 OCT 1732 | ![]() | |||||||
| Goodrich, Elizur{I66533} b. 8 OCT 1730 d. 16 MAR 1785 | ||||||||
| Deming, Honor{I66532} b. ABT 1701 d. 3 SEP 1778 | ||||||||
| Goodrich, Mehitable{I66535} b. 13 JUN 1777 d. 16 DEC 1845 | ||||||||
| Deming, David{I88755} b. ABT 1707 | ||||||||
| Deming, Abigail{I66534} b. ABT 1733 d. 21 NOV 1813 | ||||||||
| Russell, Martha{I88756} b. ABT 1711 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wright, Elias{I66540} b. ABT 1711 | ||||||||
| Wright, Rhoda{I66541} b. ABT 1738 | ||||||||
| Goodrich, William Ephrem{I61203} b. 13 FEB 1621 d. 14 NOV 1676 | ![]() | |||||||
| Goodrich, William{I61208} b. 8 FEB 1661 d. 1737 | ||||||||
| Marvin, Sarah{I61186} b. 1631 d. 16 JAN 1702 | ![]() | |||||||
| Goodrich, Elizabeth{I66539} b. 15 SEP 1715 d. 16 MAY 1777 | ||||||||
| Ayrault, Mary Ann{I61217} b. ABT 1665 d. 27 AUG 1741 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Francis, Daniel{I66536} b. ABT 1773 | ||||||||
| Francis, John{I66542} b. ABT 1802 | ||||||||
| Goodrich, Hezekiah{I66531} b. 28 JAN 1700 d. 9 OCT 1732 | ![]() | |||||||
| Goodrich, Elizur{I66533} b. 8 OCT 1730 d. 16 MAR 1785 | ||||||||
| Deming, Honor{I66532} b. ABT 1701 d. 3 SEP 1778 | ||||||||
| Goodrich, Mehitable{I66535} b. 13 JUN 1777 d. 16 DEC 1845 | ||||||||
| Deming, David{I88755} b. ABT 1707 | ||||||||
| Deming, Abigail{I66534} b. ABT 1733 d. 21 NOV 1813 | ||||||||
| Russell, Martha{I88756} b. ABT 1711 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, William{I63494} b. 5 MAY 1791 d. 4 JUL 1857 | ![]() | |||||||
| Marvin, William Waldo{I63497} b. 8 NOV 1818 d. 3 OCT 1891 | ||||||||
| Brayton, Polly{I63495} b. 9 APR 1797 d. 13 DEC 1822 | ![]() | |||||||
| Marvin, Frank William{I63681} b. 3 APR 1847 d. MAR 1920 | ||||||||
| LeFevre, Daniel{I83664} b. ABT 1793 | ||||||||
| Lefevre, Amelia Louise Augusta{I63500} b. 7 OCT 1819 d. 23 SEP 1894 | ||||||||
| LeFevre, Mrs{I88778} b. ABT 1797 | ||||||||
| Marvin, Harvey Lefevre{I66543} b. 1877 d. AUG 1920 | ||||||||
| Caldwell, James{I89713} b. ABT 1825 d. 1878 | ||||||||
| Caldwell, Sarah Ann{I63690} b. ABT 1855 | ||||||||
| Wilson, Martha{I89714} b. ABT 1829 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, William{I63494} b. 5 MAY 1791 d. 4 JUL 1857 | ![]() | |||||||
| Marvin, William Waldo{I63497} b. 8 NOV 1818 d. 3 OCT 1891 | ||||||||
| Brayton, Polly{I63495} b. 9 APR 1797 d. 13 DEC 1822 | ![]() | |||||||
| Marvin, Frank William{I63681} b. 3 APR 1847 d. MAR 1920 | ||||||||
| LeFevre, Daniel{I83664} b. ABT 1793 | ||||||||
| Lefevre, Amelia Louise Augusta{I63500} b. 7 OCT 1819 d. 23 SEP 1894 | ||||||||
| LeFevre, Mrs{I88778} b. ABT 1797 | ||||||||
| Marvin, Genevieve Leonard{I66544} b. 1880 d. 1913 | ||||||||
| Caldwell, James{I89713} b. ABT 1825 d. 1878 | ||||||||
| Caldwell, Sarah Ann{I63690} b. ABT 1855 | ||||||||
| Wilson, Martha{I89714} b. ABT 1829 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, William{I63494} b. 5 MAY 1791 d. 4 JUL 1857 | ![]() | |||||||
| Marvin, William Waldo{I63497} b. 8 NOV 1818 d. 3 OCT 1891 | ||||||||
| Brayton, Polly{I63495} b. 9 APR 1797 d. 13 DEC 1822 | ![]() | |||||||
| Marvin, Frank William{I63681} b. 3 APR 1847 d. MAR 1920 | ||||||||
| LeFevre, Daniel{I83664} b. ABT 1793 | ||||||||
| Lefevre, Amelia Louise Augusta{I63500} b. 7 OCT 1819 d. 23 SEP 1894 | ||||||||
| LeFevre, Mrs{I88778} b. ABT 1797 | ||||||||
| Marvin, Florence Wilson{I66545} b. ABT 1882 | ||||||||
| Caldwell, James{I89713} b. ABT 1825 d. 1878 | ||||||||
| Caldwell, Sarah Ann{I63690} b. ABT 1855 | ||||||||
| Wilson, Martha{I89714} b. ABT 1829 d. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Filley, Mr{I89715} b. ABT 1778 | ||||||||
| Filley, Ammi{I63647} b. ABT 1804 | ||||||||
| Filley, Mrs{I89716} b. ABT 1782 | ||||||||
| Filley, William{I66548} b. ABT 1832 | ||||||||
| Marvin, Ezra{I60948} b. 15 JUL 1744 d. 26 DEC 1811 | ![]() | |||||||
| Marvin, William Noyes{I61175} b. 10 APR 1784 d. 26 NOV 1845 | ||||||||
| Peck, Susannah{I60957} b. 11 AUG 1744 d. 29 SEP 1829 | ![]() | |||||||
| Marvin, Mary Elma{I63632} b. 17 DEC 1808 d. 28 APR 1844 | ||||||||
| Clark, Nathaniel DeWitt{I76289} b. ABT 1762 | ||||||||
| Clark, Vashti{I61180} b. 3 JUN 1788 d. 18 APR 1828 | ||||||||
| Clark, Mrs{I88786} b. ABT 1766 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Filley, Mr{I89715} b. ABT 1778 | ||||||||
| Filley, Ammi{I63647} b. ABT 1804 | ||||||||
| Filley, Mrs{I89716} b. ABT 1782 | ||||||||
| Filley, Susannah{I66549} b. ABT 1834 | ||||||||
| Marvin, Ezra{I60948} b. 15 JUL 1744 d. 26 DEC 1811 | ![]() | |||||||
| Marvin, William Noyes{I61175} b. 10 APR 1784 d. 26 NOV 1845 | ||||||||
| Peck, Susannah{I60957} b. 11 AUG 1744 d. 29 SEP 1829 | ![]() | |||||||
| Marvin, Mary Elma{I63632} b. 17 DEC 1808 d. 28 APR 1844 | ||||||||
| Clark, Nathaniel DeWitt{I76289} b. ABT 1762 | ||||||||
| Clark, Vashti{I61180} b. 3 JUN 1788 d. 18 APR 1828 | ||||||||
| Clark, Mrs{I88786} b. ABT 1766 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Thomas{I66564} b. ABT 1682 | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Joseph{I66565} b. ABT 1686 | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Richard{I66566} | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Mary{I66567} b. ABT 1690 | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Miss{I66568} | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Miss{I66569} | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Miss{I66570} | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, William{I62097} b. ABT 1646 d. 1724 | ||||||||
| Lee, Miss{I66571} | ||||||||
| Marvin, Robert{I61437} b. ABT 1587 d. ABT 1683 | ![]() | |||||||
| Marvin, Robert{I62094} b. 14 JAN 1618 d. 1683 | ||||||||
| Gore, Susan{I62093} b. ABT 1595 | ||||||||
| Marvin, Mary{I62096} b. ABT 1650 | ||||||||
| Browne, William{I83395} b. ABT 1596 | ||||||||
| Browne, Mary{I61449} bp. 28 FEB 1935 d. 1650 | ||||||||
| Burgis, Jane{I83396} b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
