![]() | ![]() | |||||||
| de Minshull, Philip{I110741} | ![]() | |||||||
| de Minshull, William{I110742} | ||||||||
| de Minshull, William{I110745} | ||||||||
| de Erdeswik, Thomas{I110744} | ||||||||
| de Erdeswik, Mabella{I110743} | ||||||||
| de Minshull, William{I110746} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Swettenham, Richard{I110787} | ![]() | |||||||
| de Swettenham, Thomas{I110788} | ||||||||
| de Swettenham, Randle{I110790} | ||||||||
| de Swettenham, Thomas{I110791} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Swettenham, Thomas{I110788} | ![]() | |||||||
| de Swettenham, Randle{I110790} | ||||||||
| de Swettenham, Thomas{I110791} | ||||||||
| de Swettenham, Thomas{I110793} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Swettenham, Peter{I110794} | ![]() | |||||||
| de Swettenham, Thomas{I110795} | ||||||||
| Swettenham, Richard{I110796} | ||||||||
| Swettenham, Oliver{I110799} | ||||||||
| Smethwick, Thomas{I110798} | ||||||||
| Smethwick, Alice{I110797} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Read, William{I110801} | ||||||||
| Read, Margery{I110800} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gough, Phillip{I100737} | ![]() | |||||||
| de Malpas, David{I100734} | ||||||||
| de Hulton, Catherine{I100738} | ![]() | |||||||
| Egerton, Phillip de{I100731} | ||||||||
| le Roter, Randle{I100736} | ||||||||
| le Roter, Cicely{I100735} | ||||||||
| Egerton, David{I100729} b. BEF 1312 d. AFT 1334 | ||||||||
| de Wrenbury, Richard{I108283} | ||||||||
| de Wrenbury, Margaret{I100732} | ||||||||
| Lady, Catherine{I100733} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Fulleshurst, Richard{I108290} | ||||||||
| de Fulleshurst, Isabella{I100730} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Orreby, Alard{I96628} | ||||||||
| Orreby, Herbert de{I94510} | ||||||||
| Orreby, Philip de{I94509} b. BEF 1209 d. AFT 1230 | ||||||||
| , Agnes{I96621} | ||||||||
| de Orreby, Fulco{I96629} | ||||||||
| de Bamville, Alicia{I95729} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strange, Mr{I96631} | ||||||||
| Strange, Miss{I96630} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, John{I99850} | ||||||||
| Montgomery, Ellen{I99849} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nichols, Francis{I111544} | ![]() | |||||||
| Nichols, Francis{I111542} | ||||||||
| Bruce, Margaret{I111545} | ![]() | |||||||
| Nichols, Caleb{I111540} | ||||||||
| Wines, Anne{I111543} | ||||||||
| Nichols, Abraham{I111538} b. 1662 | ||||||||
| Ward, Andrew{I111535} | ||||||||
| Ward, Ann{I111541} | ||||||||
| Sherman, Edmund{I111532} b. 1572 d. 1641 | ![]() | |||||||
| Sherman, Hester{I111534} | ||||||||
| Makin, Joan{I111533} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, Ceallach{I111592} | ![]() | |||||||
| Muid, Donald{I111591} | ||||||||
| Muid, Dair{I111590} | ||||||||
| Maol, Donach{I111589} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charlemange, Emperor{I60385} b. 2 APR 0747 d. 5 FEB 0814 | ![]() | |||||||
| Louis I, The Pious Emperor Europe{I60421} b. ABT 0778 d. 0840 | ||||||||
| , Hildegarde{I60386} b. CA. 0758 d. 0783 | ![]() | |||||||
| Charles II, The Bald Ruled Central Europe{I60423} b. 0823 d. 0887 | ||||||||
| Hisbania, Ingram Count of{I60556} | ||||||||
| , Irmingardis{I60422} d. 0818 | ||||||||
| Flanders, Baldwin Count of{I60405} d. 0879 | ||||||||
| Hermentrude, \{I60425} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, King of France{I60409} | ||||||||
| Karolingian, Judith{I60408} b. ABT 0844 d. AFT 0870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Eahlmund{I98905} | ![]() | |||||||
| England, Egbert First King of{I98904} b. 0775 d. AFT 19 NOV 0838 | ||||||||
| England, Athelwulf King of{I98903} d. 13 JAN 0858 | ||||||||
| , Raedburh{I98911} | ||||||||
| The Great, Alfred{I60589} b. 0849 d. 28 OCT 0901 | ||||||||
| Bearer, Osloc the Royal Cup{I98913} | ||||||||
| , Osbuch{I98912} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Muchel The Great, Aethelred or Ethelred{I60607} | ||||||||
| Alswitha, Ealhawith or{I60590} d. ABT 0905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MacFurgus, Alpine Hungus{I111721} b. 0731 d. 0761 | ||||||||
| MacFurgus, Angus{I111719} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beller, Peter{I111766} b. CA. 1708 | ||||||||
| Beller, Peter{I111765} b. CA. 1736 d. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gooch, William{I112970} | ||||||||
| Gooch, Claiborne{I111978} b. 1680/1684 d. 1758/1760 | ||||||||
| Clairborne, Ursula{I114802} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tacle or Tace, John{I104419} | ||||||||
| Tacke or Tace, Joan{I59468} b. CA. 1482 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burhans, Barent{I113013} | ||||||||
| Burhans, Jans{I113012} | ||||||||
| , Elizabeth{I113014} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Connelly, Michael{I114740} | ||||||||
| Connelly, William{I113008} b. 9 SEP 1767 d. 16 OCT 1835 | ||||||||
| Barber, Naomi{I114741} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krows, John{I113002} | ||||||||
| Krows, Leonard{I113001} | ||||||||
| Krows, Mariah{I113000} | ||||||||
| Ostrander, Deborah{I113003} | ||||||||
| Burhans, Jacob{I113011} | ![]() | |||||||
| Burhans, Miss{I113010} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Mathew{I70282} b. 1645/1655 d. 17 OCT 1701 | ||||||||
| Allen, Mathew{I70280} b. 23 OCT 1688 d. 1732/1746 | ||||||||
| French, Rachel{I70283} b. 24 MAR 1664 d. AFT 1703 | ||||||||
| Allen, Matthew{I115246} b. ABT 1712 d. 1768/1774 | ||||||||
| Jones, Grace{I70281} b. ABT 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Collins, Samuel Ade{I50623} | ||||||||
| Collins, Samuel{I50625} | ||||||||
| Prather, Mary{I50624} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crombleholme, Richard{I115886} b. CA. 1534 d. ABT 1576/1577 | ||||||||
| Crombleholme, William{I115808} b. ABT 1560 d. AFT 1785 | ||||||||
| Hothersall, Margaret{I115885} b. CA. 1538 | ||||||||
| Crombleholme, Richard{I115806} b. CA. 1555 d. 1588 | ||||||||
| Crombleholme, Mrs William{I52713} b. CA. 1564 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Malet, Hugh{I59410} b. CA. 1495 d. 1541 | ![]() | |||||||
| Malet, Richard{I59413} b. 1523 d. 27 JUL 1584 | ||||||||
| Michel, Isabel{I59412} b. CA. 1499 | ![]() | |||||||
| Malet, Thomas{I59415} b. ABT 1550 d. 1580 | ||||||||
| Luttrell, Andrew{I96204} b. ABT 1504 | ![]() | |||||||
| Luttrell, Elizabeth{I59414} b. 1530 | ||||||||
| Wyndham, Margaret{I105486} b. ABT 1501 | ![]() | |||||||
| Malet, John{I59417} b. CA. 1571 d. 1614 | ||||||||
| Coles, Humphrey{I96205} b. 1524 | ||||||||
| Colles, Elizabeth{I59416} b. CA. 1554 d. 1580 | ||||||||
| Coles, Mrs Elizabeth{I96206} b. ABT 1532 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Popham, John{I112103} b. 1531 d. 10 JUN 1607 | ||||||||
| Popham, Mary{I59418} b. CA. 1575 | ||||||||
| Games, Amy Ann{I90062} b. ABT 1522 d. 1604 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chudleigh, John{I118878} b. ABT 1257 | ||||||||
| Chudleigh, John{I118868} b. ABT 1282 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prouse, Richard{I118879} b. <1260> | ||||||||
| Prouz (Prowse) (Prouze), Thomasine{I118869} b. ABT 1286 | ||||||||
| , Margarita{I118880} b. <1262> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champernon, Thomas{I118881} b. ABT 1314 d. AFT 1342 | ||||||||
| Champernon, Richard{I118872} b. ABT 1340 d. AFT 1394 | ||||||||
| Rohart, Eleanor De{I118882} b. ABT 1318 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Astley, Thomas{I118885} b. ABT 1305 d. ABT 1385 | ||||||||
| Astley, Alice{I118873} b. ABT 1347 | ||||||||
| Beauchamp, Elizabeth De{I118886} b. ABT 1305 d. 1359 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gold, Elias{I118890} b. ABT 1246 | ||||||||
| Gold, John{I118876} b. ABT 1280 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gold, Robert{I118858} b. ABT 1342 | ![]() | |||||||
| Gold, John{I118852} b. ABT 1373 d. ABT 1426 | ||||||||
| , Elizabeth{I118859} b. ABT 1346 | ||||||||
| Gould, Robert{I118845} b. ABT 1404 | ||||||||
| Gould, Thomas{I118836} b. ABT 1435 d. 5 MAY 1502 | ||||||||
| Mycheldever, Thomas{I118855} b. <1382> | ||||||||
| Mycheldever, Idonea{I118846} b. ABT 1408 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clifford, Walter De{I119175} b. ABT 1113 d. 1190 | ![]() | |||||||
| Clifford, Walter De{I119166} b. ABT 1150 d. 22 JAN 1222 | ||||||||
| Toni, Margaret De{I119176} b. ABT 1118 d. 1185 | ![]() | |||||||
| de Clifford, Giles{I107563} b. ABT 1190 d. 1276 | ||||||||
| Cundy, Roger De Lord Coventry{I119187} b. ABT 1128 | ||||||||
| Cundy, Agnes De{I119167} b. ABT 1160 | ||||||||
| Cheney, Alice De Lady Horncastle{I119188} b. ABT 1132 | ![]() | |||||||
| Clifford, Reginald{I104377} b. 1257 d. BEF 1324 | ||||||||
| Monasterio, Eva Alba{I119299} b. ABT 1222 d. 1255 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevill, Rafe{I119419} b. ABT 1223 | ![]() | |||||||
| Bevill, Raph{I119415} b. ABT 1254 d. 1336 | ||||||||
| Peverell, Elinor{I119420} b. ABT 1227 | ![]() | |||||||
| Bevill, Raphe{I119411} b. ABT 1280 | ||||||||
| Godolphin, Alexander{I119421} b. ABT 1295 d. 1349 | ![]() | |||||||
| Godolphin, Margaret{I119416} b. ABT 1258 | ||||||||
| Tregour, Margaret (Marrion){I119422} b. ABT 1299 | ![]() | |||||||
| Bevill, Raph{I119408} b. ABT 1306 | ||||||||
| FitzWilliam, Robert{I119418} b. <1258> | ||||||||
| FitzWilliam, Joane{I119412} b. ABT 1284 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tretherfe, Reginald{I119414} b. <1284> | ||||||||
| Tretherfe or Trethurfe, Joane{I119409} b. ABT 1310 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saint Leger, Ralph{I120019} b. <1196> d. AFT 1201 | ![]() | |||||||
| Saint Leger, John{I120018} b. <1222> | ||||||||
| Saint Leger, Ralph{I120017} b. <1248> | ||||||||
| Saint Leger, Ralph{I120015} b. <1274> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saint Leger, John{I120018} b. <1222> | ![]() | |||||||
| Saint Leger, Ralph{I120017} b. <1248> | ||||||||
| Saint Leger, Ralph{I120015} b. <1274> | ||||||||
| Saint Leger, Bartholomew{I120013} b. <1300> | ||||||||
| , Joan{I120016} b. <1276> | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovelace, Richard{I114794} | ||||||||
| Lovelace, William{I112071} b. CA. 1435 d. 1495 | ||||||||
| Lovelace, Mrs. Richard{I114795} | ||||||||
| Lovelace, William{I112056} b. 1480 d. 1540 | ||||||||
| Peckham, Laura{I112072} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aucher, John{I114792} | ||||||||
| Aucher, James{I112073} b. ABT 1465 d. 16 JAN 1508 | ||||||||
| Church, Margaret{I114793} | ||||||||
| Aucher, Anthony{I112059} b. 1500 d. 19 JAN 1557 | ||||||||
| Hilles, Alice{I112074} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornwallis, William{I112075} | ||||||||
| Cornwallis, Affra{I112060} | ||||||||
| Stamford, Eliza{I112076} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wroth, John{I114790} | ||||||||
| Wroth, Robert{I112077} b. ABT 1490 d. 1536 | ||||||||
| Newdegate, Joan{I114791} | ||||||||
| Wroth, Thomas{I112061} b. 1516 d. 19 OCT 1573 | ||||||||
| Goodere, Jane{I112078} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rich,{I112079} | ||||||||
| Rich, Mary{I112062} b. 1522 d. AFT 1573 | ||||||||
| Jenks, Elizabeth{I112080} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barne, George{I112081} | ||||||||
| Barne, George{I112063} d. 1557 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sandys, George{I112082} d. AFT 1513 | ||||||||
| Sandys, William{I112067} b. ABT 1492 d. 1549 | ||||||||
| Curwen, Garret or Gerard{I112092} | ||||||||
| Curwen, Margaret{I112083} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dixon, John{I112084} | ||||||||
| Dixon, Margaret{I112068} b. 1493 d. AFT 1546 | ||||||||
| Roos, Thomas{I112090} | ||||||||
| Roos, Anne{I112085} | ||||||||
| Thornburgh, Anne{I112091} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilsford, James{I112086} | ||||||||
| Wilsford, Thomas{I112069} | ||||||||
| Bettenham, Adam{I112088} | ||||||||
| Bettenham, Elizabeth{I112087} | ||||||||
| Bradley, Mary Martha{I112089} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovelace, Richard{I114794} | ||||||||
| Lovelace, William{I112071} b. CA. 1435 d. 1495 | ||||||||
| Lovelace, Mrs. Richard{I114795} | ||||||||
| Lovelace, William{I112056} b. 1480 d. 1540 | ||||||||
| Peckham, Laura{I112072} | ||||||||
| Lovelace, William{I112047} b. ABT 1530 d. 2 APR 1577 | ||||||||
| Shawe, Alice Stevens{I112057} d. 1541 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewes, Robert{I112058} d. AFT 1536 | ||||||||
| Lewes, Anne{I112048} b. ABT 1530 d. 7 MAR 1569 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .