![]() | ![]() | |||||||
| Generation, Third{I60618} | ![]() | |||||||
| Generation, Fourth{I60619} | ||||||||
| Generation, Fifth{I60627} | ||||||||
| de Feriers, Walkeline{I105132} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Generation, Fifth{I60627} | ![]() | |||||||
| de Feriers, Walkeline{I105132} | ||||||||
| de Feriers, Henry{I105133} | ||||||||
| de Feriers, Robert{I105137} d. 1139 | ||||||||
| , Berta{I105134} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Feriers, Walkeline{I105132} | ![]() | |||||||
| de Feriers, Henry{I105133} | ||||||||
| de Feriers, Robert{I105137} d. 1139 | ||||||||
| , Berta{I105134} | ||||||||
| de Ferrars, Robert{I105141} d. AFT 1141 | ||||||||
| , Hawyse{I105140} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Feriers, Henry{I105133} | ![]() | |||||||
| de Feriers, Robert{I105137} d. 1139 | ||||||||
| , Berta{I105134} | ||||||||
| de Ferrars, Robert{I105141} d. AFT 1141 | ||||||||
| , Hawyse{I105140} | ||||||||
| de Ferrars, William{I105149} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Ferrars, Robert{I105141} d. AFT 1141 | ![]() | |||||||
| de Ferrars, William{I105149} | ||||||||
| de Ferrars, Robert{I105150} | ||||||||
| de Ferrars, William{I105152} d. 1191 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peverell, William{I105160} | ||||||||
| Peverell, Margaret{I105159} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| le Scott, Malcom III{I101430} | ||||||||
| le Scott, Henry{I98162} d. 1152 | ||||||||
| Etheling, Margaret{I100351} | ![]() | |||||||
| le Scott, David{I94418} d. 1219 | ||||||||
| Earl, Waltheof{I101431} | ||||||||
| , Maud{I101432} | ||||||||
| le Scott, Margaret{I94444} b. ABT 1191 d. 1233 | ||||||||
| de Meschines, Randle Gernouns{I90904} b. BEF 1109 d. 16 DEC 1153 | ![]() | |||||||
| Kevelioc, Hugh de Bonham{I90919} b. ABT 1147 d. SEP 1180 | ||||||||
| Matilda, Maude{I90917} d. 29 JUL 1189 | ![]() | |||||||
| Kevelioc, Maud Matilda{I94408} b. 1171 d. 6 JAN 1233 | ||||||||
| Montfort, Simon{I94406} | ||||||||
| Montfort, Bertreia Bertha{I94405} b. ABT 1156 d. 1227 | ||||||||
| , Maud{I96233} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Quincey, Sayer{I101427} | ![]() | |||||||
| de Quincey, Saier or Sayer{I100340} d. 1219/1220 | ||||||||
| De St Liz, Maud{I101428} | ||||||||
| de Quincey, Roger{I100332} d. 25 APR 1263 | ||||||||
| Blanchmains, Robert{I100342} d. 1190 | ![]() | |||||||
| Blanchmains, Margaret{I100341} d. 1235 | ||||||||
| Grentesmesnill, Pernell{I100343} | ![]() | |||||||
| de Quincey, Margaret{I100331} | ||||||||
| Galloway, Alan de{I94445} | ||||||||
| Galloway, Helen{I100350} | ||||||||
| le Scott, David{I94418} d. 1219 | ![]() | |||||||
| le Scott, Margaret{I94444} b. ABT 1191 d. 1233 | ||||||||
| Kevelioc, Maud Matilda{I94408} b. 1171 d. 6 JAN 1233 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferrers, William{I100327} d. 1254 | ![]() | |||||||
| Ferrers, Robert{I100333} d. 1278 | ||||||||
| de Quincey, Margaret{I100331} | ![]() | |||||||
| Ferrers, John{I100337} d. 1325 | ||||||||
| de Bohun, Humphrey{I100336} | ||||||||
| de Bohun, Mary Eleanor{I100335} | ||||||||
| Ferrers, Robert{I105183} | ||||||||
| Muscegros, Robert{I100339} | ||||||||
| Muscegros, Hawise{I100338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Earl{I101848} | ||||||||
| Earl, Henry{I101849} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferrers, John{I100337} d. 1325 | ![]() | |||||||
| Ferrers, Robert{I105183} | ||||||||
| Muscegros, Hawise{I100338} | ![]() | |||||||
| Ferrers, John{I105184} b. 1331 d. 2 APR 1367 | ||||||||
| Ferrers, Robert{I105199} d. 1412 | ||||||||
| Stafford, Ralph{I105198} | ||||||||
| Stafford, Elizabeth{I105197} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spencer, Edward{I105196} | ||||||||
| Spencer, Margaret{I105195} d. 1435 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birmingham, Thomas{I105204} | ||||||||
| Birmingham, Elizabeth{I105203} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferrers, John{I105246} d. 1576 | ![]() | |||||||
| Ferrers, Humphrey{I105249} d. 1608 | ||||||||
| Cochian, Barbara{I105247} | ![]() | |||||||
| Ferrers, John{I105252} d. 1623 | ||||||||
| Bradborn, Humphrey{I105251} | ||||||||
| Bradborn, Jane{I105250} | ||||||||
| Ferrers, Humphrey{I105255} d. 1633 | ||||||||
| Puckering, John{I105254} | ||||||||
| Puckering, Dorothy{I105253} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Puckering, John{I105257} | ||||||||
| Puckering, Ann{I105256} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montague, Henry{I105119} | ||||||||
| Montagu, George{I105269} d. 19 JUL 1681 | ||||||||
| Crouch, Margaret{I105118} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Irby, Anthony{I105089} | ![]() | |||||||
| Irby, Anthony{I105097} d. AFT 1643 | ||||||||
| Welby, Alice{I105093} | ![]() | |||||||
| Irby, Anthony{I105012} | ||||||||
| Peyton, John{I105105} | ||||||||
| Peyton, Elizabeth{I105104} | ||||||||
| Irby, Elizabeth{I105270} | ||||||||
| Paget, Thomas{I104977} d. 1589 | ![]() | |||||||
| Paget, William{I105000} d. 29 AUG 1629 | ||||||||
| Newton, Nazaret{I104994} d. 16 APR 1583 | ![]() | |||||||
| Paget, Catherine{I105008} | ||||||||
| Knollys, Henry{I105002} | ||||||||
| Knollys, Lettice{I105001} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montague, Henry{I105119} | ||||||||
| Montagu, George{I105269} d. 19 JUL 1681 | ||||||||
| Crouch, Margaret{I105118} | ||||||||
| Montagu, Edward{I105117} | ||||||||
| Irby, Anthony{I105097} d. AFT 1643 | ![]() | |||||||
| Irby, Anthony{I105012} | ||||||||
| Peyton, Elizabeth{I105104} | ![]() | |||||||
| Irby, Elizabeth{I105270} | ||||||||
| Paget, William{I105000} d. 29 AUG 1629 | ![]() | |||||||
| Paget, Catherine{I105008} | ||||||||
| Knollys, Lettice{I105001} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pelham, John{I105287} | ||||||||
| Pelham, Elizabeth{I105286} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferrers, William{I105210} d. 1325 | ![]() | |||||||
| Ferrers, Henry{I105213} d. 1347 | ||||||||
| Segrave, Margaret{I105211} | ![]() | |||||||
| Ferrers, William{I105216} d. 1370 | ||||||||
| Verdon, Theobald{I105215} | ||||||||
| Verdon, Isabel{I105214} | ||||||||
| Ferrers, Henry{I105219} | ||||||||
| Usford, William{I105218} | ||||||||
| Usford, Margaret{I105217} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poynings, Lucas{I105221} | ||||||||
| Poynings, Jane{I105220} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, John{I105454} | ![]() | |||||||
| de Wymondham, John{I105458} d. 6 MAY 1502 | ||||||||
| Clifton, Margaret{I105455} d. 1456 | ![]() | |||||||
| Wyndham, Thomas{I105469} b. CA. 1466 d. 1522 | ||||||||
| Howard, John{I105465} | ||||||||
| Howard, Margaret{I105464} | ||||||||
| Wyndham, John{I105485} d. 1575 | ||||||||
| Scrope, Henry{I105480} | ||||||||
| Scrope, Eleanor{I105479} b. ABT 1470 d. AFT DEC 1505 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sydenham, John{I105492} | ||||||||
| Sydenham, Elizabeth{I105491} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, John{I105458} d. 6 MAY 1502 | ![]() | |||||||
| Wyndham, Thomas{I105469} b. CA. 1466 d. 1522 | ||||||||
| Howard, Margaret{I105464} | ![]() | |||||||
| Wyndham, John{I105485} d. 1575 | ||||||||
| Scrope, Henry{I105480} | ||||||||
| Scrope, Eleanor{I105479} b. ABT 1470 d. AFT DEC 1505 | ||||||||
| Wyndham, John{I105505} | ||||||||
| Sydenham, John{I105492} | ||||||||
| Sydenham, Elizabeth{I105491} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wadham, Nicholas{I105512} | ||||||||
| Wadham, Florence{I105511} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wyndham, Thomas{I105469} b. CA. 1466 d. 1522 | ![]() | |||||||
| Wyndham, John{I105485} d. 1575 | ||||||||
| Scrope, Eleanor{I105479} b. ABT 1470 d. AFT DEC 1505 | ![]() | |||||||
| Wyndham, John{I105505} | ||||||||
| Sydenham, John{I105492} | ||||||||
| Sydenham, Elizabeth{I105491} | ||||||||
| Wyndham, John{I105354} d. 1641 | ||||||||
| Wadham, Nicholas{I105512} | ||||||||
| Wadham, Florence{I105511} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Portman, Hugh{I105356} | ||||||||
| Portman, Joan{I105355} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grosvenor, Richard{I106125} b. 27 JAN 1562 d. 18 SEP 1619 | ![]() | |||||||
| Grosvenor, Richard{I106137} b. 9 JAN 1584 d. 14 SEP 1645 | ||||||||
| Brooke, Christiana{I106135} d. NOV 1610 | ![]() | |||||||
| Grosvenor, Richard{I106159} b. 1604 d. 31 JAN 1664 | ||||||||
| Cholmondeley, Hugh{I106158} | ![]() | |||||||
| Cholmondeley, Lettice{I106157} d. 20 JAN 1611 | ||||||||
| Holford, Mary{I107212} d. 15 AUG 1625 | ![]() | |||||||
| Grosvenor, Roger{I106164} b. 1628 d. 22 AUG 1661 | ||||||||
| Mostyn, Roger{I106163} | ||||||||
| Mostyn, Sydney{I106162} d. 25 APR 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myddleton, Thomas{I106176} | ||||||||
| Myddleton, Christiana{I106175} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wyndham, John{I105505} | ![]() | |||||||
| Wyndham, John{I105354} d. 1641 | ||||||||
| Wadham, Florence{I105511} | ![]() | |||||||
| Wyndham, John{I105350} d. 1649 | ||||||||
| Portman, Hugh{I105356} | ||||||||
| Portman, Joan{I105355} | ||||||||
| Wyndham, William{I105377} d. 1663 | ||||||||
| Hopton, Mr{I105352} | ||||||||
| Hopton, Catherine{I105351} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hungerford, Anthony{I105390} | ||||||||
| Hungerford, Frances{I105389} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wyndham, John{I105354} d. 1641 | ![]() | |||||||
| Wyndham, John{I105350} d. 1649 | ||||||||
| Portman, Joan{I105355} | ![]() | |||||||
| Wyndham, William{I105377} d. 1663 | ||||||||
| Hopton, Mr{I105352} | ||||||||
| Hopton, Catherine{I105351} | ||||||||
| Wyndham, Edward{I105398} | ||||||||
| Hungerford, Anthony{I105390} | ||||||||
| Hungerford, Frances{I105389} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gower, William Leveson{I105400} | ||||||||
| Gower, Catherine{I105399} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, Ailwardus{I105429} | ||||||||
| de Wymondham, Richard{I105430} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, Richard{I105432} | ![]() | |||||||
| de Wymondham, John{I105433} | ||||||||
| de Wymondham, John{I105436} | ||||||||
| de Churchon, Robert{I105435} | ||||||||
| de Churchon, Margaret{I105434} | ||||||||
| de Wymondham, Ralph{I105438} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, William{I105439} | ![]() | |||||||
| de Wymondham, John{I105440} b. ABT 1295 d. 1357 | ||||||||
| de Wymondham, Thomas{I105443} b. ABT 1327 d. 1386 | ||||||||
| de Redisham, John{I105442} | ||||||||
| de Redisham, Catherine{I105441} b. ABT 1300 | ||||||||
| de Wymondham, John{I105448} | ||||||||
| Walcot, Walter{I105447} | ||||||||
| Walcot, Margaret{I105446} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sharington, John{I105450} | ||||||||
| Sharington, Elizabeth{I105449} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, John{I105440} b. ABT 1295 d. 1357 | ![]() | |||||||
| de Wymondham, Thomas{I105443} b. ABT 1327 d. 1386 | ||||||||
| de Redisham, Catherine{I105441} b. ABT 1300 | ![]() | |||||||
| de Wymondham, John{I105448} | ||||||||
| Walcot, Walter{I105447} | ||||||||
| Walcot, Margaret{I105446} | ||||||||
| de Wymondham, John{I105451} | ||||||||
| Sharington, John{I105450} | ||||||||
| Sharington, Elizabeth{I105449} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Segrave, Robert{I105453} | ||||||||
| Segrave, Margaret{I105452} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, Thomas{I105443} b. ABT 1327 d. 1386 | ![]() | |||||||
| de Wymondham, John{I105448} | ||||||||
| Walcot, Margaret{I105446} | ![]() | |||||||
| de Wymondham, John{I105451} | ||||||||
| Sharington, John{I105450} | ||||||||
| Sharington, Elizabeth{I105449} | ||||||||
| de Wymondham, John{I105454} | ||||||||
| Segrave, Robert{I105453} | ||||||||
| Segrave, Margaret{I105452} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clifton, Robert{I105457} | ||||||||
| Clifton, Margaret{I105455} d. 1456 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Wymondham, John{I105448} | ![]() | |||||||
| de Wymondham, John{I105451} | ||||||||
| Sharington, Elizabeth{I105449} | ![]() | |||||||
| de Wymondham, John{I105454} | ||||||||
| Segrave, Robert{I105453} | ||||||||
| Segrave, Margaret{I105452} | ||||||||
| de Wymondham, John{I105458} d. 6 MAY 1502 | ||||||||
| Clifton, Robert{I105457} | ||||||||
| Clifton, Margaret{I105455} d. 1456 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, John{I105465} | ||||||||
| Howard, Margaret{I105464} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arundell, Ralph{I105526} | ![]() | |||||||
| Arundell, Reinfrick{I105529} | ||||||||
| de Rupe or Roch, Eve{I105527} | ![]() | |||||||
| Arundell, John{I105531} | ||||||||
| , Margery{I105530} | ||||||||
| Arundell, John{I105534} | ||||||||
| de la Beer, John{I105533} | ||||||||
| de la Beer, Joan{I105532} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carminora, Oliver{I105536} | ||||||||
| Carminora, Elizabeth{I105535} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arundell, Reinfrick{I105529} | ![]() | |||||||
| Arundell, John{I105531} | ||||||||
| , Margery{I105530} | ||||||||
| Arundell, John{I105534} | ||||||||
| de la Beer, John{I105533} | ||||||||
| de la Beer, Joan{I105532} | ||||||||
| Arundell, John{I105537} | ||||||||
| Carminora, Oliver{I105536} | ||||||||
| Carminora, Elizabeth{I105535} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Lustock, William{I105539} | ||||||||
| de Lustock, Joan{I105538} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soor, Ralph{I105544} | ||||||||
| Soor, Joane{I105543} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arundell, John{I105531} | ![]() | |||||||
| Arundell, John{I105534} | ||||||||
| de la Beer, Joan{I105532} | ![]() | |||||||
| Arundell, John{I105537} | ||||||||
| Carminora, Oliver{I105536} | ||||||||
| Carminora, Elizabeth{I105535} | ||||||||
| Arundell, John{I105540} d. 1436 | ||||||||
| de Lustock, William{I105539} | ||||||||
| de Lustock, Joan{I105538} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lambourne, William{I105542} | ||||||||
| Lambourne, Eleanor{I105541} | ||||||||
| Soor, Ralph{I105544} | ||||||||
| Soor, Joane{I105543} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .