![]() | ![]() | |||||||
| Cole, Thomas{I98838} | ||||||||
| Cole, Thomasine{I98837} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grenville, Roger{I74139} d. 1524 | ![]() | |||||||
| Grenville, Richard{I74142} d. 18 MAR 1550 | ||||||||
| Willeigh, Margaret{I74140} | ![]() | |||||||
| Grenville, Roger{I98831} | ||||||||
| Beville, John{I74144} | ||||||||
| Beville, Maud{I74143} d. 23 APR 1550 | ||||||||
| Grenville, Richard{I99034} d. 1591 | ||||||||
| Cole, Thomas{I98838} | ||||||||
| Cole, Thomasine{I98837} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| St Leger, John{I99037} | ||||||||
| St Leger, Mary{I99036} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Bohun, Humphrey{I100336} | ||||||||
| de Bohun, Humphrey III{I99072} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Castle, Walter Constable of Gloucester{I99076} | ||||||||
| Fitzwalter, Milo{I99074} | ||||||||
| , Emma{I99077} | ||||||||
| Fitzwalter, Margaret{I99073} | ||||||||
| , Sibill{I99075} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Canmore, Malcom III{I98893} b. 1031 d. 13 NOV 1093 | ![]() | |||||||
| King of Scotland, David I{I111704} b. 1124 d. 1153 | ||||||||
| Atheling, Margaret{I98892} b. 1045 d. 16 NOV 1093 | ![]() | |||||||
| Earl, Prince Henry{I111698} | ||||||||
| Waltheof, A Saxon{I111703} | ||||||||
| Lady, Maud{I111701} | ||||||||
| Earl, David First{I111631} | ||||||||
| de Warren, William Count{I86648} | ![]() | |||||||
| de Warren, William{I103794} | ||||||||
| de Vermandois, Isabell{I100362} | ![]() | |||||||
| de Warren, Ada{I111699} | ||||||||
| de Manduit, Isabell{I111702} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Earl of Chester, Hugh{I111700} | ||||||||
| Lady, Maud{I111632} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Say, William{I97542} | ![]() | |||||||
| de Say, Geoffrey{I98309} | ||||||||
| de Grentmesnil, Agnes{I97543} | ![]() | |||||||
| de Say, William{I97540} d. AUG 1144 | ||||||||
| de Clare, Hawise{I98310} | ||||||||
| de Say, William{I97539} b. BEF 1140 d. BEF AUG 1177 | ||||||||
| de Mandeville, Geoffrey{I99063} | ||||||||
| de Mandeville, William{I97546} | ||||||||
| de Mandeville, Beatrix{I97545} b. 1105 d. 1201 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Bohun, Humphrey{I100336} | ||||||||
| de Bohun, Humphrey III{I99072} | ||||||||
| de Bohun, Humphrey IV{I99071} | ||||||||
| Castle, Walter Constable of Gloucester{I99076} | ||||||||
| Fitzwalter, Milo{I99074} | ||||||||
| , Emma{I99077} | ||||||||
| Fitzwalter, Margaret{I99073} | ||||||||
| , Sibill{I99075} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King of Scotland, David I{I111704} b. 1124 d. 1153 | ![]() | |||||||
| Earl, Prince Henry{I111698} | ||||||||
| Lady, Maud{I111701} | ![]() | |||||||
| Earl, David First{I111631} | ||||||||
| de Warren, William{I103794} | ![]() | |||||||
| de Warren, Ada{I111699} | ||||||||
| de Manduit, Isabell{I111702} | ||||||||
| Lady, Margaret{I111633} | ||||||||
| Earl of Chester, Hugh{I111700} | ||||||||
| Lady, Maud{I111632} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Say, Geoffrey{I98309} | ![]() | |||||||
| de Say, William{I97540} d. AUG 1144 | ||||||||
| de Clare, Hawise{I98310} | ||||||||
| de Say, William{I97539} b. BEF 1140 d. BEF AUG 1177 | ||||||||
| de Mandeville, William{I97546} | ![]() | |||||||
| de Mandeville, Beatrix{I97545} b. 1105 d. 1201 | ||||||||
| de Say, Beatrice{I97548} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Bohun, Humphrey IV{I99071} | ![]() | |||||||
| de Bohun, Henry{I97555} d. 1 JUN 1220 | ||||||||
| Lady, Margaret{I111633} | ![]() | |||||||
| de Bohun, Humphrey V{I99069} d. 1275 | ||||||||
| Fitzpiers, Geoffrey{I97551} d. 1214 | ||||||||
| de Mandeville, Maud{I97554} d. 27 AUG 1236 | ||||||||
| de Say, Beatrice{I97548} | ![]() | |||||||
| de Bohun, Humphrey VI{I74145} d. 1265 | ||||||||
| , Maud{I99085} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Geoffrey V{I80725} b. 24 AUG 1113 d. 7 SEP 1151 | ![]() | |||||||
| Curt Mantel, Henry II{I80722} b. 5 MAR 1132 d. 6 JUL 1189 | ||||||||
| Maud, Matilda{I80723} b. 1104 d. 10 SEP 1167 | ![]() | |||||||
| Plantagenet, John Lackland{I80721} b. 24 DEC 1166 d. 19 OCT 1216 | ||||||||
| , Eleanor{I80727} b. 1123 d. 3 MAR 1204 | ||||||||
| Plantagenet, Henry III{I74150} b. 1 OCT 1207 d. 16 NOV 1272 | ||||||||
| France, Louis VI King of{I103883} | ![]() | |||||||
| , Peter{I103886} | ||||||||
| , Adelaide{I103884} | ![]() | |||||||
| , Isabella{I80729} b. 1188 d. 31 MAY 1246 | ||||||||
| de Courtenaye, Isabella{I103887} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berenger IV, Raymond{I103888} | ||||||||
| Berenger, Eleanor{I74151} b. 1217 d. 24 JAN 1291 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, Alphonso VIII{I111569} b. 1146 d. 1204 | ![]() | |||||||
| King of Leon, Ferdinand I{I111570} | ||||||||
| ninth King of Leon, Alphonso{I111572} | ||||||||
| King, Ferdinand III{I74163} | ||||||||
| , Theresa{I111571} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Bohun, Humphrey V{I99069} d. 1275 | ![]() | |||||||
| de Bohun, Humphrey VI{I74145} d. 1265 | ||||||||
| , Maud{I99085} | ||||||||
| de Bohun, Humphrey VII{I74147} d. 1298 | ||||||||
| de Breacos, Elianor{I74146} | ||||||||
| de Bohun, Humphrey VIII{I74096} d. 1321 | ||||||||
| de Fiennes, William{I98388} d. 1241 | ![]() | |||||||
| de Fiennes, Ingelram{I74093} d. 1269 | ||||||||
| de Dampmartin, Agnes{I98389} | ![]() | |||||||
| de Fiennes, Maud{I74095} | ||||||||
| Hampden, Mr{I98383} | ||||||||
| Hampden, Maud{I74094} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, John Lackland{I80721} b. 24 DEC 1166 d. 19 OCT 1216 | ![]() | |||||||
| Plantagenet, Henry III{I74150} b. 1 OCT 1207 d. 16 NOV 1272 | ||||||||
| , Isabella{I80729} b. 1188 d. 31 MAY 1246 | ![]() | |||||||
| England, Edward I King of{I74152} b. 16 JUN 1239 | ||||||||
| Berenger IV, Raymond{I103888} | ||||||||
| Berenger, Eleanor{I74151} b. 1217 d. 24 JAN 1291 | ||||||||
| Plantagent, Elizabeth{I74148} | ||||||||
| ninth King of Leon, Alphonso{I111572} | ![]() | |||||||
| King, Ferdinand III{I74163} | ||||||||
| , Theresa{I111571} | ||||||||
| of Castile, Eleanor{I74162} b. 1217 d. 24 JAN 1291 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, William{I99107} | ![]() | |||||||
| Basset, Thomas{I99108} | ||||||||
| Turberville, Miss{I99151} | ![]() | |||||||
| Basset, Elias{I99110} | ||||||||
| de Cardiff, William{I99155} | ||||||||
| de Cardiff, Alice or Ann{I99109} | ||||||||
| Basset, John{I99112} | ||||||||
| De la Bere, John{I99156} | ||||||||
| De la Bere, Margaret or Susan{I99111} | ||||||||
| Turberville, Payn{I99158} | ||||||||
| Turberville, Agnes{I99157} | ||||||||
| Talbot, Gwendlian{I99159} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Madoc, Thomas{I99166} | ||||||||
| Madoc, Ann{I99164} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Thomas{I99108} | ![]() | |||||||
| Basset, Elias{I99110} | ||||||||
| de Cardiff, Alice or Ann{I99109} | ![]() | |||||||
| Basset, John{I99112} | ||||||||
| De la Bere, John{I99156} | ||||||||
| De la Bere, Margaret or Susan{I99111} | ||||||||
| Turberville, Agnes{I99157} | ![]() | |||||||
| Basset, Thomas{I99113} d. 14 DEC 1425 | ||||||||
| Madoc, Thomas{I99166} | ||||||||
| Madoc, Ann{I99164} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marcrofs, Lewis{I99173} | ||||||||
| Marcrofs, Joan or Alice{I99172} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bassett, John{I104228} b. 1462 d. 31 JAN 1529 | ![]() | |||||||
| Basset, William{I96144} b. ABT 1506 d. 10 MAR 1586 | ||||||||
| Grenville, Honor{I117382} b. ABT 1476 d. AFT 13 AUG 1563 | ![]() | |||||||
| Basset, Richard{I96132} b. ABT 1535 | ||||||||
| Mansel, Rees or Rice{I99125} | ||||||||
| Mansel, Catherine{I96143} b. ABT 1513 d. 10 MAR 1593 | ||||||||
| Basset, Ellen or Elinor{I99124} | ![]() | |||||||
| Basset, Edward{I96114} b. ABT 1556 | ||||||||
| Bowen, Thomas{I99134} | ||||||||
| Bowen, Catherine Owen Or{I96134} b. ABT 1539 | ||||||||
| Kemeys, Anne{I117505} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carne, John{I99138} b. CA. 1530 | ||||||||
| Carne, Catherine Cate{I96115} b. ABT 1556 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Alexander{I99106} | ![]() | |||||||
| Basset, William{I99107} | ||||||||
| , Maud{I99148} | ![]() | |||||||
| Basset, Thomas{I99108} | ||||||||
| Turberville, Adam{I99152} | ||||||||
| Turberville, Miss{I99151} | ||||||||
| Essylt or Sibsylt, Miss{I99153} | ![]() | |||||||
| Basset, Elias{I99110} | ||||||||
| de Cardiff, William{I99155} | ||||||||
| de Cardiff, Alice or Ann{I99109} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De la Bere, John{I99156} | ||||||||
| De la Bere, Margaret or Susan{I99111} | ||||||||
| Turberville, Payn{I99158} | ||||||||
| Turberville, Agnes{I99157} | ||||||||
| Talbot, Richard{I99160} | ||||||||
| Talbot, Gwendlian{I99159} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Philip{I99105} | ![]() | |||||||
| Basset, Alexander{I99106} | ||||||||
| Basset, William{I99107} | ||||||||
| , Cydvil{I99149} | ![]() | |||||||
| , Maud{I99148} | ||||||||
| Basset, Thomas{I99108} | ||||||||
| Turberville, Adam{I99152} | ||||||||
| Turberville, Miss{I99151} | ||||||||
| Essylt or Sibsylt, Robert{I99154} | ||||||||
| Essylt or Sibsylt, Miss{I99153} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Cardiff, William{I99155} | ||||||||
| de Cardiff, Alice or Ann{I99109} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turberville, Payn{I99158} | ||||||||
| Turberville, Agnes{I99157} | ||||||||
| Talbot, Richard{I99160} | ||||||||
| Talbot, Gwendlian{I99159} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Elias{I99110} | ![]() | |||||||
| Basset, John{I99112} | ||||||||
| De la Bere, Margaret or Susan{I99111} | ![]() | |||||||
| Basset, Thomas{I99113} d. 14 DEC 1425 | ||||||||
| Madoc, Thomas{I99166} | ||||||||
| Madoc, Ann{I99164} | ||||||||
| Basset, John{I99114} | ||||||||
| Marcrofs, Lewis{I99173} | ||||||||
| Marcrofs, Joan or Alice{I99172} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gethyn, Evan or Ievan{I99178} | ||||||||
| Gethyn, Cecil or Wenllian{I99177} | ||||||||
| , Elizabeth{I99179} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, John{I99112} | ![]() | |||||||
| Basset, Thomas{I99113} d. 14 DEC 1425 | ||||||||
| Madoc, Ann{I99164} | ![]() | |||||||
| Basset, John{I99114} | ||||||||
| Marcrofs, Lewis{I99173} | ||||||||
| Marcrofs, Joan or Alice{I99172} | ||||||||
| Basset, Jenkins{I99115} d. 7 MAY 1492 | ||||||||
| Gethyn, Evan or Ievan{I99178} | ||||||||
| Gethyn, Cecil or Wenllian{I99177} | ||||||||
| , Elizabeth{I99179} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillip, Morgan Jenkyn{I99181} | ||||||||
| Phillip, Jenel{I99180} | ||||||||
| , Jane{I99182} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Jenkins{I99115} d. 7 MAY 1492 | ![]() | |||||||
| Basset, William{I117572} b. 1301 | ||||||||
| Phillip, Jenel{I99180} | ![]() | |||||||
| Basset, William{I99120} b. 1337 d. 27 OCT 1384 | ||||||||
| Bottreaux, Johanna{I117573} b. ABT 1311 | ||||||||
| Basset, Harry{I99203} | ||||||||
| Fleming, Simon{I117442} b. ABT 1330 d. 13 SEP 1370 | ||||||||
| Fleming, Margaret{I99200} b. ABT 1347 | ||||||||
| Champernon, Cicely{I117443} b. ABT 1347 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, William{I117572} b. 1301 | ![]() | |||||||
| Basset, William{I99120} b. 1337 d. 27 OCT 1384 | ||||||||
| Bottreaux, Johanna{I117573} b. ABT 1311 | ||||||||
| Basset, Harry{I99203} | ||||||||
| Fleming, Simon{I117442} b. ABT 1330 d. 13 SEP 1370 | ||||||||
| Fleming, Margaret{I99200} b. ABT 1347 | ||||||||
| Champernon, Cicely{I117443} b. ABT 1347 | ||||||||
| Basset, John{I99216} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , William{I99224} | ||||||||
| Morgan, Anne Jane{I99223} b. ABT 1519 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, William{I99120} b. 1337 d. 27 OCT 1384 | ![]() | |||||||
| Basset, John{I99127} b. 1374 d. 18 JUN 1463 | ||||||||
| Fleming, Margaret{I99200} b. ABT 1347 | ![]() | |||||||
| Basset, John{I117557} b. ABT 1441 d. 6 NOV 1485 | ||||||||
| Beaumont, Johanna{I117569} b. ABT 1398 | ||||||||
| Bassett, John{I104228} b. 1462 d. 31 JAN 1529 | ||||||||
| Budockshyde, Elizabeth{I117558} b. ABT 1441 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Granville (Grenville), William{I117419} b. ABT 1395 d. ABT 1450 | ![]() | |||||||
| Granville, Thomas{I117398} b. ABT 1417 d. 1483 | ||||||||
| Bonville, Philippa{I117420} b. ABT 1405 | ||||||||
| Grenville, Thomas{I117378} b. ABT 1449 d. 18 MAR 1513 | ||||||||
| Gorges, Theobold{I117423} b. <1395> | ||||||||
| Gorges, Elizabeth{I117399} b. ABT 1421 | ||||||||
| Hanchford, Joan{I117424} b. <1399> | ||||||||
| Grenville, Honor{I117382} b. ABT 1476 d. AFT 13 AUG 1563 | ||||||||
| Gilbert, Otho (Otes){I117402} b. <1419> | ||||||||
| Gilbert, Isabella{I117379} b. ABT 1445 | ||||||||
| Hill, Robert{I117425} b. 1392 | ||||||||
| Hill, Elizabeth{I117403} b. <1423> | ||||||||
| Champernon, Margaret{I117426} b. ABT 1396 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, John{I99114} | ![]() | |||||||
| Basset, Jenkins{I99115} d. 7 MAY 1492 | ||||||||
| Gethyn, Cecil or Wenllian{I99177} | ![]() | |||||||
| Basset, James or Oliver{I99118} | ||||||||
| Phillip, Morgan Jenkyn{I99181} | ||||||||
| Phillip, Jenel{I99180} | ||||||||
| , Jane{I99182} | ||||||||
| Basset, Ellen or Elinor{I99124} | ||||||||
| Mathew, Rumbrim{I99123} | ||||||||
| Mathew, Miss{I99122} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Thomas{I99113} d. 14 DEC 1425 | ![]() | |||||||
| Basset, John{I99114} | ||||||||
| Marcrofs, Joan or Alice{I99172} | ![]() | |||||||
| Basset, Jenkins{I99115} d. 7 MAY 1492 | ||||||||
| Gethyn, Evan or Ievan{I99178} | ||||||||
| Gethyn, Cecil or Wenllian{I99177} | ||||||||
| , Elizabeth{I99179} | ||||||||
| Basset, Henry or Harry{I99187} | ||||||||
| Phillip, Morgan Jenkyn{I99181} | ||||||||
| Phillip, Jenel{I99180} | ||||||||
| , Jane{I99182} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, John{I99127} b. 1374 d. 18 JUN 1463 | ![]() | |||||||
| Basset, John{I117557} b. ABT 1441 d. 6 NOV 1485 | ||||||||
| Beaumont, Johanna{I117569} b. ABT 1398 | ||||||||
| Bassett, John{I104228} b. 1462 d. 31 JAN 1529 | ||||||||
| Budockshyde, Elizabeth{I117558} b. ABT 1441 | ||||||||
| Basset, William{I96144} b. ABT 1506 d. 10 MAR 1586 | ||||||||
| Granville, Thomas{I117398} b. ABT 1417 d. 1483 | ![]() | |||||||
| Grenville, Thomas{I117378} b. ABT 1449 d. 18 MAR 1513 | ||||||||
| Gorges, Elizabeth{I117399} b. ABT 1421 | ![]() | |||||||
| Grenville, Honor{I117382} b. ABT 1476 d. AFT 13 AUG 1563 | ||||||||
| Gilbert, Otho (Otes){I117402} b. <1419> | ||||||||
| Gilbert, Isabella{I117379} b. ABT 1445 | ||||||||
| Hill, Elizabeth{I117403} b. <1423> | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mansel, Rees or Rice{I99125} | ||||||||
| Mansel, Catherine{I96143} b. ABT 1513 d. 10 MAR 1593 | ||||||||
| Basset, Jenkins{I99115} d. 7 MAY 1492 | ![]() | |||||||
| Basset, James or Oliver{I99118} | ||||||||
| Phillip, Jenel{I99180} | ![]() | |||||||
| Basset, Ellen or Elinor{I99124} | ||||||||
| Mathew, Rumbrim{I99123} | ||||||||
| Mathew, Miss{I99122} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bassett, John{I104228} b. 1462 d. 31 JAN 1529 | ![]() | |||||||
| Basset, William{I96144} b. ABT 1506 d. 10 MAR 1586 | ||||||||
| Grenville, Honor{I117382} b. ABT 1476 d. AFT 13 AUG 1563 | ![]() | |||||||
| Basset, Richard{I96132} b. ABT 1535 | ||||||||
| Mansel, Rees or Rice{I99125} | ||||||||
| Mansel, Catherine{I96143} b. ABT 1513 d. 10 MAR 1593 | ||||||||
| Basset, Ellen or Elinor{I99124} | ![]() | |||||||
| Basset, Thomas{I99136} | ||||||||
| Bowen, Thomas{I99134} | ||||||||
| Bowen, Catherine Owen Or{I96134} b. ABT 1539 | ||||||||
| Kemeys, Anne{I117505} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, William{I96144} b. ABT 1506 d. 10 MAR 1586 | ![]() | |||||||
| Basset, Richard{I96132} b. ABT 1535 | ||||||||
| Mansel, Catherine{I96143} b. ABT 1513 d. 10 MAR 1593 | ![]() | |||||||
| Basset, Thomas{I99136} | ||||||||
| Bowen, Thomas{I99134} | ||||||||
| Bowen, Catherine Owen Or{I96134} b. ABT 1539 | ||||||||
| Kemeys, Anne{I117505} | ||||||||
| Basset, John{I99284} | ||||||||
| , Joan{I99283} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William, George{I99289} | ||||||||
| William, Mary{I99288} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| de Stanley, William{I96659} | ![]() | |||||||
| de Stanley, William{I96660} | ||||||||
| Basney, Ales{I99305} | ![]() | |||||||
| Stanley, William{I99313} | ||||||||
| de Hooten, William{I96662} | ||||||||
| de Hooten, Margaret{I96661} | ||||||||
| Stanley, William{I99316} | ||||||||
| Anden, John{I99315} | ||||||||
| Anden, Margaret{I99314} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stanley, William{I99313} | ![]() | |||||||
| Stanley, William{I99316} | ||||||||
| Anden, Margaret{I99314} | ![]() | |||||||
| Stanley, William{I99318} | ||||||||
| Grosner, Agnes{I99317} | ||||||||
| Stanley, William{I99321} d. AFT 1599 | ||||||||
| Harington, James{I99320} | ||||||||
| Harington, Ann{I99319} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallop, John{I99421} d. 1438 | ![]() | |||||||
| Wallop, Thomas{I99416} | ||||||||
| Busch, Avise{I99422} | ![]() | |||||||
| Wallop, John{I99390} d. AFT 1460 | ||||||||
| Valoynes, Nicholas{I99418} | ||||||||
| Valoynes, Margaret{I99417} | ||||||||
| Wallop, Stephen{I99387} | ||||||||
| Holte, Joane{I99391} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashely, Mr{I99389} | ||||||||
| Ashely, Miss{I99388} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallop, Stephen{I99387} | ![]() | |||||||
| Wallop, Oliver{I99378} d. 1566 | ||||||||
| Ashely, Miss{I99388} | ![]() | |||||||
| Wallop, Henry{I98101} d. 1599 | ||||||||
| Piggot, Bridget{I99379} | ||||||||
| Wallop, Henry{I99329} d. 1642 | ||||||||
| Gifford, Richard{I99328} | ||||||||
| Gifford, Catherine{I99327} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corbet, Robert{I99337} | ||||||||
| Corbet, Elizabeth{I99336} d. 1624 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .